Winter 07 Results


Race No. 008 - USA INTERNATIONAL SPEEDWAY - 02/06/08
USA SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 0 Charles Stevens Chevrolet 79.154 175 119 179 Running 165,000
2 55 Dale Betts Chevrolet -0.40 175 1 172 Running 150,000
3 26 Keith Dunn Chevrolet -1.83 175 0 165 Running 142,500
4 91 Jim Locking Chevrolet -2.58 175 0 160 Running 135,000
5 33 Dave Postlethwait Chevrolet -3.29 175 0 155 Running 127,500
6 03 Todd Colpitts Chevrolet -3.73 175 16 152 Running 120,000
7 24 Derek Branum Chevrolet -4.57 175 18 148 Running 115,000
8 02 Marc Hibbard Chevrolet -5.30 175 1 144 Running 110,000
9 10 Chris Greydanus Chevrolet -5.68 175 1 140 Running 105,000
10 07 Heath Johnson Dodge -7.20 175 0 134 Running 100,000
11 13 Sean Jacobs Chevrolet -1L 174 1 132 Running 75,000
12 81 Timmy Johnston Chevrolet -1L 174 0 127 Running 72,500
13 103 Jack Martel Ford -1L 174 1 126 Running 70,000
14 2 Tony Furtado Dodge -61L 114 0 121 Accident 67,500
15 94 Jack Furtado Chevrolet -74L 101 0 118 Retired 65,000
16 48 Steve Wright Chevrolet -90L 85 0 115 Retired 60,000
17 16 AJ Shoemaker Dodge -132L 43 17 114 Retired 57,500
18 14 Dan Chew -172L 3 0 109 Camshaft 55,000
19 57 Scott Johnston Chevrolet 0 0 100 Prov. 52,500
20 1 Dave Washington Chevrolet 0 0 100 Provisional 0
21 83 Bruce Clay Ford 0 0 100 Provisional 0
22 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
23 69 Colin Hart Dodge 0 0 100 Provisional 0
24 31 Jack Hinchman Chevrolet 0 0 100 Provisional 0
25 019 Ivan Deschamps Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 10/49 Lead Changes/Leaders 14/9
Scoring provided by Score4.


Race Awards
Pole Charles Stevens, 121.512 mph
Front Runner Charles Stevens, 119 laps Lead
Meet the Challenge Dave Postlethwait, 14 places improved
Headache Tony Furtado, 8 places dropped
Diehard Racer Jack Martel


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 Charles Stevens 121.512 0/0 22.220 0/0
2 55 Dale Betts 121.060 0.452/0.452 22.303 0.083/0.083
3 02 Marc Hibbard 120.230 1.282/0.830 22.457 0.237/0.154
4 91 Jim Locking 120.075 1.437/0.155 22.486 0.266/0.029
5 26 Keith Dunn 120.016 1.496/0.059 22.497 0.277/0.011
6 2 Tony Furtado 119.984 1.528/0.032 22.503 0.283/0.006
7 103 Jack Martel 118.979 2.533/1.005 22.693 0.473/0.190
8 24 Derek Branum 118.911 2.601/0.068 22.706 0.486/0.013
9 81 Timmy Johnston 118.869 2.643/0.042 22.714 0.494/0.008
10 13 Sean Jacobs 118.687 2.825/0.182 22.749 0.529/0.035
11 03 Todd Colpitts 118.457 3.055/0.230 22.793 0.573/0.044
12 16 AJ Shoemaker 118.038 3.474/0.419 22.874 0.654/0.081
13 57 Scott Johnston Prov.
14 94 Jack Furtado Prov.
15 48 Steve Wright Prov.
16 07 Heath Johnson Prov.
17 14 Dan Chew Prov.
18 10 Chris Greydanus Prov.
19 33 Dave Postlethwait Prov.
20 1 Dave Washington Prov.
21 83 Bruce Clay Prov.
22 111 Chris Woodby Prov.
23 69 Colin Hart Prov.
24 31 Jack Hinchman Prov.
25 019 Ivan Deschamps Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4