Winter 07 Results


Race No. 007 - BOSTON INTERNATIONAL SPEEDWAY - 01/30/08
BOSTON
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 106.37 175 40 177 Running 165,000
2 02 Marc Hibbard Chevrolet -0.50 175 1 172 Running 150,000
3 03 Todd Colpitts Chevrolet -1.20 175 28 167 Running 142,500
4 16 AJ Shoemaker Dodge -1.74 175 7 162 Running 135,000
5 24 Derek Branum Chevrolet -2.27 175 8 157 Running 127,500
6 55 Dale Betts Chevrolet -2.69 175 42 154 Running 120,000
7 103 Jack Martel Ford -1L 174 2 148 Running 115,000
8 10 Chris Greydanus Chevrolet -1L 174 3 144 Running 110,000
9 1 Dave Washington Chevrolet -9L 166 7 140 Retired 105,000
10 83 Bruce Clay -55L 120 1 136 Retired 100,000
11 33 Dave Postlethwait Chevrolet -56L 119 25 132 Retired 75,000
12 94 Jack Furtado Chevrolet -67L 108 0 127 Retired 72,500
13 13 Sean Jacobs Chevrolet -105L 70 0 124 Retired 70,000
14 26 Keith Dunn Chevrolet -134L 41 11 123 Header 67,500
15 91 Jim Locking Chevrolet -168L 7 0 118 Retired 65,000
16 57 Scott Johnston Chevrolet 0 0 100 Prov. 60,000
17 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
18 2 Tony Furtado Dodge 0 0 100 Provisional 0
19 69 Colin Hart Dodge 0 0 100 Provisional 0
20 48 Steve Wright Chevrolet 0 0 100 Provisional 0
21 07 Heath Johnson Dodge 0 0 100 Provisional 0
22 31 Jack Hinchman Chevrolet 0 0 100 Provisional 0
23 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
24 019 Ivan Deschamps Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 13/51 Lead Changes/Leaders 30/12
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 160.846 mph
Front Runner Dale Betts, 42 laps Lead
Meet the Challenge AJ Shoemaker, 8 places improved
Headache Keith Dunn, 10 places dropped
Diehard Racer Chris Greydanus


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 160.846 0/0 24.396 0/0
2 1 Dave Washington 160.846 0.000/0.000 24.396 0.000/0.000
3 02 Marc Hibbard 160.589 0.257/0.257 24.435 0.039/0.039
4 26 Keith Dunn 160.399 0.447/0.190 24.464 0.068/0.029
5 33 Dave Postlethwait 159.661 1.185/0.738 24.577 0.181/0.113
6 55 Dale Betts 159.623 1.223/0.038 24.583 0.187/0.006
7 24 Derek Branum 159.105 1.741/0.518 24.663 0.267/0.080
8 03 Todd Colpitts 158.712 2.134/0.393 24.724 0.328/0.061
9 103 Jack Martel 157.819 3.027/0.893 24.864 0.468/0.140
10 83 Bruce Clay Prov.
11 91 Jim Locking Prov.
12 16 AJ Shoemaker Prov.
13 13 Sean Jacobs Prov.
14 57 Scott Johnston Prov.
15 94 Jack Furtado Prov.
16 10 Chris Greydanus Prov.
17 0 Charles Stevens Prov.
18 2 Tony Furtado Prov.
19 69 Colin Hart Prov.
20 48 Steve Wright Prov.
21 07 Heath Johnson Prov.
22 31 Jack Hinchman Prov.
23 111 Chris Woodby Prov.
24 019 Ivan Deschamps Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4