Winter 07 Results


Race No. 006 - ATLANTA MOTOR SPEEDWAY - 01/23/08
Atlanta Night 05
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 118.58 114 55 179 Running 165,000
2 26 Keith Dunn Chevrolet -0.19 114 21 172 Running 150,000
3 13 Sean Jacobs Chevrolet -0.75 114 1 167 Running 142,500
4 1 Dave Washington Chevrolet -1.20 114 0 160 Running 135,000
5 24 Derek Branum Chevrolet -4.12 114 0 155 Running 127,500
6 16 AJ Shoemaker Dodge -4.69 114 2 152 Running 120,000
7 91 Jim Locking Chevrolet -5.65 114 0 146 Running 115,000
8 55 Dale Betts Chevrolet -5.78 114 29 144 Running 110,000
9 02 Marc Hibbard Chevrolet -24L 90 0 138 Running 105,000
10 94 Jack Furtado Chevrolet -29L 85 0 134 Accident 100,000
11 2 Tony Furtado Dodge -34L 80 0 130 Retired 75,000
12 81 Timmy Johnston Chevrolet -49L 65 0 127 Camshaft 72,500
13 07 Heath Johnson Dodge -54L 60 0 124 Gearbox 70,000
14 33 Dave Postlethwait Chevrolet -54L 60 3 123 Valve 67,500
15 103 Jack Martel Ford -59L 55 0 118 Ignition 65,000
16 10 Chris Greydanus Chevrolet -79L 35 3 117 Retired 60,000
17 69 Colin Hart Dodge -104L 10 0 112 Retired 57,500
18 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
19 57 Scott Johnston Chevrolet 0 0 100 Provisional 0
20 48 Steve Wright Chevrolet 0 0 100 Provisional 0
21 31 Jack Hinchman Chevrolet 0 0 100 Provisional 0
22 019 Ivan Deschamps Chevrolet 0 0 100 Provisional 0
23 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 7/31 Lead Changes/Leaders 19/7
Scoring provided by Score4.


Race Awards
Pole Todd Colpitts, 178.332 mph
Front Runner Todd Colpitts, 55 laps Lead
Meet the Challenge AJ Shoemaker, 8 places improved
Headache Dave Postlethwait, 12 places dropped
Diehard Racer Marc Hibbard


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 03 Todd Colpitts 178.332 0/0 31.088 0/0
2 33 Dave Postlethwait 178.120 0.212/0.212 31.125 0.037/0.037
3 24 Derek Branum 178.075 0.257/0.045 31.133 0.045/0.008
4 81 Timmy Johnston 178.046 0.286/0.029 31.138 0.050/0.005
5 13 Sean Jacobs 177.955 0.377/0.091 31.154 0.066/0.016
6 1 Dave Washington 177.898 0.434/0.057 31.164 0.076/0.010
7 91 Jim Locking 177.801 0.531/0.097 31.181 0.093/0.017
8 26 Keith Dunn 177.681 0.651/0.120 31.202 0.114/0.021
9 2 Tony Furtado 177.630 0.702/0.051 31.211 0.123/0.009
10 103 Jack Martel 177.624 0.708/0.006 31.212 0.124/0.001
11 55 Dale Betts 177.601 0.731/0.023 31.216 0.128/0.004
12 10 Chris Greydanus 177.147 1.185/0.454 31.296 0.208/0.080
13 69 Colin Hart 176.915 1.417/0.232 31.337 0.249/0.041
14 16 AJ Shoemaker 176.803 1.529/0.112 31.357 0.269/0.020
15 94 Jack Furtado 176.583 1.749/0.220 31.396 0.308/0.039
16 02 Marc Hibbard Prov.
17 07 Heath Johnson Prov.
18 0 Charles Stevens Prov.
19 57 Scott Johnston Prov.
20 48 Steve Wright Prov.
21 31 Jack Hinchman Prov.
22 019 Ivan Deschamps Prov.
23 111 Chris Woodby Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4