Winter 07 Results


Race No. 005 - MARTINSVILLE SPEEDWAY 2005 Version - 01/16/08
Martinsville_2005
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 0 Charles Stevens Chevrolet 61.707 175 163 179 Running 165,000
2 91 Jim Locking Chevrolet -2.45 175 0 170 Running 150,000
3 2 Tony Furtado Dodge -3.37 175 0 165 Running 142,500
4 02 Marc Hibbard Chevrolet -4.75 175 0 160 Running 135,000
5 24 Derek Branum Chevrolet -5.66 175 0 155 Running 127,500
6 16 AJ Shoemaker Dodge -6.01 175 1 152 Running 120,000
7 10 Chris Greydanus Chevrolet -6.34 175 10 148 Running 115,000
8 94 Jack Furtado Chevrolet -2L 173 0 142 Running 110,000
9 103 Jack Martel Ford -4L 171 0 138 Running 105,000
10 55 Dale Betts Chevrolet -28L 147 0 134 Retired 100,000
11 48 Steve Wright -30L 145 1 132 Retired 75,000
12 03 Todd Colpitts Chevrolet -69L 106 0 127 Gearbox 72,500
13 33 Dave Postlethwait Chevrolet -101L 74 0 124 Retired 70,000
14 81 Timmy Johnston Chevrolet -102L 73 0 121 Retired 67,500
15 13 Sean Jacobs Chevrolet -163L 12 0 118 Retired 65,000
16 57 Scott Johnston Chevrolet 0 0 100 Prov. 60,000
17 69 Colin Hart Dodge 0 0 100 Prov. 57,500
18 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
19 1 Dave Washington Chevrolet 0 0 100 Provisional 0
20 07 Heath Johnson Dodge 0 0 100 Provisional 0
21 019 Ivan Deschamps Chevrolet 0 0 100 Provisional 0
22 31 Jack Hinchman Chevrolet 0 0 100 Provisional 0
23 26 Keith Dunn Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 11/59 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Charles Stevens, 87.842 mph
Front Runner Charles Stevens, 163 laps Lead
Meet the Challenge Marc Hibbard, 9 places improved
Headache Dave Postlethwait, 9 places dropped
Diehard Racer Jack Martel


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 Charles Stevens 87.842 0/0 21.557 0/0
2 55 Dale Betts 87.837 0.005/0.005 21.558 0.001/0.001
3 10 Chris Greydanus 87.642 0.200/0.195 21.606 0.049/0.048
4 33 Dave Postlethwait 87.569 0.273/0.073 21.624 0.067/0.018
5 91 Jim Locking 86.775 1.067/0.794 21.822 0.265/0.198
6 81 Timmy Johnston 86.715 1.127/0.060 21.837 0.280/0.015
7 2 Tony Furtado 86.541 1.301/0.174 21.881 0.324/0.044
8 16 AJ Shoemaker 85.773 2.069/0.768 22.077 0.520/0.196
9 03 Todd Colpitts 85.625 2.217/0.148 22.115 0.558/0.038
10 24 Derek Branum 85.301 2.541/0.324 22.199 0.642/0.084
11 103 Jack Martel 84.325 3.517/0.976 22.456 0.899/0.257
12 48 Steve Wright 84.302 3.540/0.023 22.462 0.905/0.006
13 02 Marc Hibbard 84.108 3.734/0.194 22.514 0.957/0.052
14 94 Jack Furtado 84.085 3.757/0.023 22.520 0.963/0.006
15 57 Scott Johnston Prov.
16 13 Sean Jacobs Prov.
17 69 Colin Hart Prov.
18 111 Chris Woodby Prov.
19 1 Dave Washington Prov.
20 07 Heath Johnson Prov.
21 019 Ivan Deschamps Prov.
22 31 Jack Hinchman Prov.
23 26 Keith Dunn Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4