Winter 07 Results


Race No. 004 - MICHIGAN INTERNATIONAL SPEEDWAY - 01/09/08
Michigan 2005
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 1 Dave Washington Chevrolet 115.16 70 22 179 Running 165,000
2 10 Chris Greydanus Chevrolet -0.18 70 0 170 Running 150,000
3 02 Marc Hibbard Chevrolet -0.23 70 2 167 Running 142,500
4 81 Timmy Johnston Chevrolet -0.35 70 0 160 Running 135,000
5 33 Dave Postlethwait Chevrolet -0.66 70 0 155 Running 127,500
6 07 Heath Johnson -2.27 70 1 152 Running 120,000
7 69 Colin Hart Dodge -3.45 70 2 148 Running 115,000
8 91 Jim Locking Chevrolet -3.51 70 0 142 Running 110,000
9 26 Keith Dunn Chevrolet -5.34 70 17 140 Running 105,000
10 94 Jack Furtado Chevrolet -7.66 70 0 134 Running 100,000
11 24 Derek Branum Chevrolet -8.37 70 0 130 Running 75,000
12 55 Dale Betts Chevrolet -19.30 70 5 129 Running 72,500
13 31 Jack Hinchman -1L 69 0 124 Running 70,000
14 13 Sean Jacobs Chevrolet -1L 69 2 123 Running 67,500
15 2 Tony Furtado Dodge -7L 63 0 118 Retired 65,000
16 03 Todd Colpitts Chevrolet -10L 60 0 115 Accident 60,000
17 103 Jack Martel Ford -10L 60 19 114 Accident 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
20 16 AJ Shoemaker Dodge 0 0 100 Provisional 0
21 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
22 019 Ivan Deschamps Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 7/24 Lead Changes/Leaders 16/8
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 176.974 mph
Front Runner Dave Washington, 22 laps Lead
Meet the Challenge Marc Hibbard, 12 places improved
Headache Jack Martel, 13 places dropped
Diehard Racer Sean Jacobs


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 176.974 0/0 40.684 0/0
2 81 Timmy Johnston 176.540 0.434/0.434 40.784 0.100/0.100
3 10 Chris Greydanus 176.501 0.473/0.039 40.793 0.109/0.009
4 103 Jack Martel 176.224 0.750/0.277 40.857 0.173/0.064
5 26 Keith Dunn 176.104 0.870/0.120 40.885 0.201/0.028
6 24 Derek Branum 175.794 1.180/0.310 40.957 0.273/0.072
7 2 Tony Furtado 175.768 1.206/0.026 40.963 0.279/0.006
8 13 Sean Jacobs 175.738 1.236/0.030 40.970 0.286/0.007
9 1 Dave Washington 175.567 1.407/0.171 41.010 0.326/0.040
10 69 Colin Hart 174.787 2.187/0.780 41.193 0.509/0.183
11 33 Dave Postlethwait 174.719 2.255/0.068 41.209 0.525/0.016
12 03 Todd Colpitts 174.343 2.631/0.376 41.298 0.614/0.089
13 91 Jim Locking 174.094 2.880/0.249 41.357 0.673/0.059
14 31 Jack Hinchman 141.346 5.628/32.74 50.939 0.255/9.582
15 02 Marc Hibbard Prov.
16 57 Scott Johnston Prov.
17 94 Jack Furtado Prov.
18 07 Heath Johnson Prov.
19 111 Chris Woodby Prov.
20 16 AJ Shoemaker Prov.
21 0 Charles Stevens Prov.
22 019 Ivan Deschamps Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4