Winter 07 Results


Race No. 003 - Mesa Marin Raceway - 01/02/08
PWF Mesa
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 0 Charles Stevens 81.546 175 148 179 Running 165,000
2 26 Keith Dunn Chevrolet -0.23 175 0 170 Running 150,000
3 1 Dave Washington Chevrolet -1.38 175 9 167 Running 142,500
4 16 AJ Shoemaker Dodge -10.28 175 0 160 Running 135,000
5 55 Dale Betts Chevrolet -1L 174 1 157 Running 127,500
6 10 Chris Greydanus Chevrolet -1L 174 13 152 Running 120,000
7 02 Marc Hibbard Chevrolet -1L 174 0 146 Running 115,000
8 91 Jim Locking Chevrolet -3L 172 1 144 Running 110,000
9 24 Derek Branum Chevrolet -3L 172 3 140 Running 105,000
10 103 Jack Martel Ford -4L 171 0 134 Running 100,000
11 69 Colin Hart Dodge -5L 170 0 130 Running 75,000
12 13 Sean Jacobs Chevrolet -6L 169 0 127 Running 72,500
13 94 Jack Furtado Chevrolet -7L 168 0 124 Running 70,000
14 33 Dave Postlethwait Chevrolet -9L 166 0 121 Running 67,500
15 2 Tony Furtado Dodge -121L 54 0 118 Retired 65,000
16 019 Ivan Deschamps Chevrolet 0 0 100 Prov. 60,000
17 111 Chris Woodby Chevrolet 0 0 100 Provisional 0
18 03 Todd Colpitts Chevrolet 0 0 100 Provisional 0
19 81 Timmy Johnston Chevrolet 0 0 100 Provisional 0
20 57 Scott Johnston Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 5/26 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Charles Stevens, 102.816 mph
Front Runner Charles Stevens, 148 laps Lead
Meet the Challenge AJ Shoemaker, 4 places improved
Headache Dave Postlethwait, 8 places dropped
Diehard Racer Dave Postlethwait


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 Charles Stevens 102.816 0/0 17.507 0/0
2 55 Dale Betts 102.558 0.258/0.258 17.551 0.044/0.044
3 1 Dave Washington 101.203 1.613/1.355 17.786 0.279/0.235
4 10 Chris Greydanus 101.101 1.715/0.102 17.804 0.297/0.018
5 26 Keith Dunn 100.615 2.201/0.486 17.890 0.383/0.086
6 33 Dave Postlethwait 100.559 2.257/0.056 17.900 0.393/0.010
7 91 Jim Locking 100.497 2.319/0.062 17.911 0.404/0.011
8 16 AJ Shoemaker 100.452 2.364/0.045 17.919 0.412/0.008
9 24 Derek Branum 100.441 2.375/0.011 17.921 0.414/0.002
10 02 Marc Hibbard 100.374 2.442/0.067 17.933 0.426/0.012
11 2 Tony Furtado 100.273 2.543/0.101 17.951 0.444/0.018
12 103 Jack Martel 99.097 3.719/1.176 18.164 0.657/0.213
13 69 Colin Hart 99.086 3.730/0.011 18.166 0.659/0.002
14 13 Sean Jacobs 98.879 3.937/0.207 18.204 0.697/0.038
15 94 Jack Furtado 97.397 5.419/1.482 18.481 0.974/0.277
16 019 Ivan Deschamps Prov.
17 111 Chris Woodby Prov.
18 03 Todd Colpitts Prov.
19 81 Timmy Johnston Prov.
20 57 Scott Johnston Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4