Winter 07 Results


Race No. 002 - DAYTONA INTERNATIONAL SPEEDWAY - 12/19/07
DaytonaTR Night
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 69 Colin Hart Dodge 169.23 70 1 177 Running 165,000
2 02 Marc Hibbard Chevrolet -1.82 70 1 172 Running 150,000
3 55 Dale Betts Chevrolet -3.57 70 52 169 Running 142,500
4 26 Keith Dunn Chevrolet -1L 69 0 160 Running 135,000
5 10 Chris Greydanus Chevrolet -1L 69 0 155 Running 127,500
6 103 Jack Martel Ford -1L 69 5 152 Running 120,000
7 13 Sean Jacobs Chevrolet -1L 69 0 146 Running 115,000
8 91 Jim Locking Chevrolet -1L 69 0 142 Running 110,000
9 16 AJ Shoemaker Dodge -1L 69 1 140 Running 105,000
10 81 Timmy Johnston Chevrolet -2L 68 0 134 Running 100,000
11 33 Dave Postlethwait Chevrolet -2L 68 0 130 Running 75,000
12 24 Derek Branum Chevrolet -2L 68 0 127 Running 72,500
13 94 Jack Furtado Chevrolet -2L 68 3 126 Running 70,000
14 019 Ivan Deschamps Chevrolet -3L 67 1 123 Running 67,500
15 111 Chris Woodby Chevrolet -5L 65 0 118 Running 65,000
16 2 Tony Furtado Dodge -10L 60 5 117 Retired 60,000
17 03 Todd Colpitts Chevrolet -14L 56 1 114 Accident 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 1 Dave Washington Chevrolet 0 0 100 Prov. 52,500
Caution Flags/Laps 2/6 Lead Changes/Leaders 15/9
Scoring provided by Score4.


Race Awards
Pole Sean Jacobs, 180.679 mph
Front Runner Dale Betts, 52 laps Lead
Meet the Challenge Keith Dunn, 12 places improved
Headache Todd Colpitts, 11 places dropped
Diehard Racer Chris Woodby


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Sean Jacobs 180.679 0/0 49.812 0/0
2 103 Jack Martel 180.665 0.014/0.014 49.816 0.004/0.004
3 81 Timmy Johnston 180.654 0.025/0.011 49.819 0.007/0.003
4 55 Dale Betts 180.632 0.047/0.022 49.825 0.013/0.006
5 91 Jim Locking 180.592 0.087/0.040 49.836 0.024/0.011
6 03 Todd Colpitts 180.545 0.134/0.047 49.849 0.037/0.013
7 019 Ivan Deschamps 180.502 0.177/0.043 49.861 0.049/0.012
8 69 Colin Hart 180.458 0.221/0.044 49.873 0.061/0.012
9 2 Tony Furtado 180.368 0.311/0.090 49.898 0.086/0.025
10 111 Chris Woodby 180.133 0.546/0.235 49.963 0.151/0.065
11 02 Marc Hibbard Prov.
12 24 Derek Branum Prov.
13 16 AJ Shoemaker Prov.
14 57 Scott Johnston Prov.
15 94 Jack Furtado Prov.
16 26 Keith Dunn Prov.
17 10 Chris Greydanus Prov.
18 33 Dave Postlethwait Prov.
19 1 Dave Washington Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4