Summer 08 Standings


Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Timmy Johnston 12 4 10 12 2.75 2 4.75 2023 0/0
2 -- Jean Costa 12 3 9 12 4.00 2 4.25 1944 79/79
3 -- Dale Betts 12 4 9 10 4.75 5 4.58 1936 87/8
4 -- Dan Chew 12 0 10 12 4.33 2 4.25 1919 104/17
5 -- Chris Greydanus 12 1 6 11 5.83 1 5.83 1856 167/63
6 -- Heath Johnson 12 0 4 10 7.25 0 10.25 1792 231/64
7 -- Phil James 12 0 3 11 7.25 0 7.08 1752 271/40
8 -- Marc Hibbard 12 0 3 9 7.33 0 8.58 1751 272/1
9 -- Todd Colpitts 12 1 2 5 10.50 1 9.92 1692 331/59
10 -- AJ Shoemaker 12 0 3 5 9.75 0 9.50 1663 360/29
11 -- Keith Dunn 12 0 2 5 10.50 0 10.50 1648 375/15
12 -- Jim Locking 12 0 1 4 12.92 0 12.92 1634 389/14
13 -- Sean Jacobs 12 0 1 5 12.75 0 13.50 1613 410/21
14 -- Howard Pittman 12 0 1 2 17.00 0 17.75 1584 439/29
15 -- Tony Furtado 12 0 0 3 11.92 0 9.17 1578 445/6
16 -- Steve Wright 12 0 0 2 15.92 0 16.00 1567 456/11
17 -- Jack Martel 12 0 0 1 16.33 0 15.92 1544 479/23
18 -- JP Carlson 12 0 0 0 17.00 0 17.67 1540 483/4
19 -- Colin Hart 12 0 1 1 19.67 0 19.92 1533 490/7
20 -- Jack Furtado 12 0 0 0 17.00 0 16.83 1514 509/19
21 -- Scott Johnston 12 0 0 5 12.08 0 11.17 1512 511/2
22 -- Dave Postlethwait 12 0 0 2 15.08 0 13.67 1492 531/20
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Timmy Johnston 1,767,500 0 1,767,500
2 Jean Costa 1,652,500 0 1,652,500
3 Dan Chew 1,597,500 0 1,597,500
4 Dale Betts 1,542,500 0 1,542,500
5 Chris Greydanus 1,382,500 0 1,382,500
6 Phil James 1,360,000 0 1,360,000
7 Marc Hibbard 1,317,500 0 1,317,500
8 Heath Johnson 1,257,500 0 1,257,500
9 Scott Johnston 982,500 0 982,500
10 Todd Colpitts 717,500 0 717,500
11 AJ Shoemaker 667,500 0 667,500
12 Tony Furtado 665,000 0 665,000
13 Dave Postlethwait 607,500 0 607,500
14 Keith Dunn 570,000 0 570,000
15 Sean Jacobs 562,500 0 562,500
16 Jim Locking 535,000 0 535,000
17 Howard Pittman 330,000 0 330,000
18 Steve Wright 292,500 0 292,500
19 JP Carlson 212,500 0 212,500
20 Jack Martel 180,000 0 180,000
21 Colin Hart 135,000 0 135,000
22 Jack Furtado 75,000 0 75,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 117
2 Dodge 70
3 Ford 54
4 GMC 28