Spring 08 Statistics


Statistics Through Race #12 (1405 total laps, 1463 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
AJ Shoemaker 11 854 834 59.4 7 0.8 0.5
Charles Stevens 11 227 230 16.4 126 54.8 9.0
Chris Greydanus 11 1242 1180 84.0 30 2.5 2.1
Colin Hart 11 614 551 39.2 11 2.0 0.8
Curtis Hummer 11 660 673 47.9 3 0.4 0.2
Dale Betts 11 1329 1222 87.0 487 39.9 34.7
Dan Chew 11 1463 1405 100.0 116 8.3 8.3
Dave Postlethwait 11 524 381 27.1 27 7.1 1.9
Derek Branum 11 414 183 13.0 0 0.0 0.0
Heath Johnson 11 409 259 18.4 1 0.4 0.1
Howard Pittman 11 129 216 15.4 1 0.5 0.1
Jack Furtado 11 960 968 68.9 7 0.7 0.5
Jack Martel 11 1238 1058 75.3 7 0.7 0.5
Jim Locking 11 1230 1078 76.7 3 0.3 0.2
JP Carlson 11 348 406 28.9 0 0.0 0.0
Keith Dunn 11 1481 1251 89.0 101 8.1 7.2
Marc Hibbard 11 1006 932 66.3 25 2.7 1.8
Mike McNealy 11 88 175 12.5 0 0.0 0.0
Phil James 11 677 714 50.8 4 0.6 0.3
Scott Johnston 11 0 0 0.0 0 0.0 0.0
Sean Jacobs 11 1307 992 70.6 6 0.6 0.4
Steve Wright 11 1042 945 67.3 4 0.4 0.3
Tim Todd 11 190 81 5.8 2 2.5 0.1
Timmy Johnston 11 1496 1276 90.8 122 9.6 8.7
Todd Colpitts 11 1463 1405 100.0 286 20.4 20.4
Tony Furtado 11 693 675 48.0 7 1.0 0.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
AJ Shoemaker 11 9 2 1402 133.6 200
Charles Stevens 11 2 9 1203 151.5 900
Chris Greydanus 11 11 0 1516 137.8 0
Colin Hart 11 7 4 1296 128.0 400
Curtis Hummer 11 6 5 1385 147.5 500
Dale Betts 11 11 0 1796 163.3 0
Dan Chew 11 11 0 1778 161.6 0
Dave Postlethwait 11 5 6 1228 125.6 600
Derek Branum 11 3 8 1225 141.7 800
Heath Johnson 11 3 8 1225 141.7 800
Howard Pittman 11 2 9 1158 129.0 900
Jack Furtado 11 10 1 1407 130.7 100
Jack Martel 11 10 1 1487 138.7 100
Jim Locking 11 10 1 1522 142.2 100
JP Carlson 11 5 6 1222 124.4 600
Keith Dunn 11 11 0 1690 153.6 0
Marc Hibbard 11 10 1 1453 135.3 100
Mike McNealy 11 1 10 1146 146.0 1000
Phil James 11 8 3 1339 129.9 300
Scott Johnston 11 0 11 1100 0.0 1100
Sean Jacobs 11 9 2 1468 140.9 200
Steve Wright 11 11 0 1415 128.6 0
Tim Todd 11 2 9 1152 126.0 900
Timmy Johnston 11 11 0 1760 160.0 0
Todd Colpitts 11 11 0 1822 165.6 0
Tony Furtado 11 7 4 1343 134.7 400
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Chris Greydanus 11
Dale Betts 11
Dan Chew 11
Keith Dunn 11
Steve Wright 11
WINS
Dale Betts 5
Timmy Johnston 2
Todd Colpitts 2
Chris Greydanus 1
Dan Chew 1
TOP 5
Todd Colpitts 9
Dale Betts 8
Dan Chew 8
Timmy Johnston 8
Keith Dunn 5
TOP 10
Dan Chew 11
Todd Colpitts 11
Keith Dunn 10
Timmy Johnston 10
Dale Betts 9
POLES
Dale Betts 3
Timmy Johnston 2
Charles Stevens 1
Chris Greydanus 1
Dan Chew 1
LAPS
Dan Chew 1405
Todd Colpitts 1405
Timmy Johnston 1276
Keith Dunn 1251
Dale Betts 1222
LAPS LEAD
Dale Betts 487
Todd Colpitts 286
Charles Stevens 126
Timmy Johnston 122
Dan Chew 116
MILES
Timmy Johnston 1495
Keith Dunn 1480
Dan Chew 1463
Todd Colpitts 1463
Dale Betts 1328


General Statistics
Fastest Avg CALIFORNIA
Speed 167.126 mph
Track CALIFORNIA SPEEDWAY
Date 02/20/08
Winner Todd Colpitts
Weather Clear, 60 °F, North 0 mph
Slowest Avg MARTINSVILLE NEXTEL 06
Speed 64.566 mph
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 03/26/08
Winner Dale Betts
Weather Clear, 60 °F, North 0 mph
Bigest Margin NORTH CAROLINA SPEEDWAY
Track NORTH CAROLINA SPEEDWAY
Date 04/30/08
Margin -4.55
Closest Margin PHOENIX NEXTEL 07
Track PHOENIX INTERNATIONAL RACEWAY
Date 03/12/08
Margin -0.07
Fastest Pole ATLANTA 05 NIGHT
Speed/Time 178.224/ 31.107
Track ATLANTA MOTOR SPEEDWAY
Date 03/05/08
Driver Sean Jacobs
Weather Clear, 60 °F, North 0 mph
Slowest Pole MARTINSVILLE NEXTEL 06
Speed/Time 87.074/ 21.747
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 03/26/08
Driver Dale Betts
Weather Clear, 60 °F, North 0 mph
Most Lead Changes ATLANTA 05 NIGHT
Track ATLANTA MOTOR SPEEDWAY
Date 03/05/08
# Changes 22
Most Leaders KANSAS SPEEDWAY
Track KANSAS SPEEDWAY
Date 04/23/08
# Changes 12
Most Yellows Mesa Marin Raceway
Track Mesa Marin Raceway
Date 04/16/08
# Flags 13
Most Cars Running DAYTONA NIGHT
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/13/08
# Cars 14
Most DNFs MARTINSVILLE NEXTEL 06
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 03/26/08
# Cars 7