Spring 08 Results


Race No. 010 - NORTH CAROLINA SPEEDWAY - 04/30/08
NORTH CAROLINA SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale Betts Chevrolet 109.75 138 88 179 Running 165,000
2 26 Keith Dunn Chevrolet -4.55 138 32 172 Running 150,000
3 81 Timmy Johnston Chevrolet -5.94 138 1 167 Running 142,500
4 14 Dan Chew Chevrolet -6.50 138 1 162 Running 135,000
5 6 Phil James Ford -20.35 138 1 157 Running 127,500
6 03 Todd Colpitts Chevrolet -22.24 138 9 152 Running 120,000
7 91 Jim Locking Chevrolet -28.90 138 0 146 Running 115,000
8 10 Chris Greydanus Chevrolet -1L 137 3 144 Running 110,000
9 69 Colin Hart Dodge -1L 137 0 138 Running 105,000
10 13 Sean Jacobs Chevrolet -2L 136 1 136 Running 100,000
11 2 Tony Furtado Ford -43L 95 0 130 Retired 75,000
12 94 Jack Furtado Chevrolet -89L 49 0 127 Retired 72,500
13 16 AJ Shoemaker Dodge -91L 47 1 126 Valve 70,000
14 48 Steve Wright Chevrolet -93L 45 0 121 Accident 67,500
15 128 Howard Pittman -94L 44 1 120 Accident 65,000
16 30 JP Carlson Chevrolet -107L 31 0 115 Retired 60,000
17 33 Dave Postlethwait Chevrolet 0 0 100 Prov. 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 02 Marc Hibbard Chevrolet 0 0 100 Provisional 0
20 103 Jack Martel Ford 0 0 100 Provisional 0
21 24 Derek Branum Chevrolet 0 0 100 Provisional 0
22 45 Curtis Hummer Chevrolet 0 0 100 Provisional 0
23 07 Heath Johnson Dodge 0 0 100 Provisional 0
24 028 Mike McNealy Ford 0 0 100 Provisional 0
25 12 Tim Todd Chevrolet 0 0 100 Provisional 0
26 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 6/24 Lead Changes/Leaders 16/10
Scoring provided by Score4.


Race Awards
Pole Keith Dunn, 146.93 mph
Front Runner Dale Betts, 88 laps Lead
Meet the Challenge Sean Jacobs, 6 places improved
Headache Steve Wright, 11 places dropped
Diehard Racer Sean Jacobs


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 26 Keith Dunn 146.930 0/0 24.918 0/0
2 55 Dale Betts 146.741 0.189/0.189 24.950 0.032/0.032
3 48 Steve Wright 146.612 0.318/0.129 24.972 0.054/0.022
4 03 Todd Colpitts 146.583 0.347/0.029 24.977 0.059/0.005
5 91 Jim Locking 146.548 0.382/0.035 24.983 0.065/0.006
6 14 Dan Chew 146.150 0.780/0.398 25.051 0.133/0.068
7 6 Phil James 145.690 1.240/0.460 25.130 0.212/0.079
8 81 Timmy Johnston 145.390 1.540/0.300 25.182 0.264/0.052
9 94 Jack Furtado 145.124 1.806/0.266 25.228 0.310/0.046
10 10 Chris Greydanus 145.107 1.823/0.017 25.231 0.313/0.003
11 69 Colin Hart 144.918 2.012/0.189 25.264 0.346/0.033
12 2 Tony Furtado 143.785 3.145/1.133 25.463 0.545/0.199
13 128 Howard Pittman 143.200 3.730/0.585 25.567 0.649/0.104
14 16 AJ Shoemaker Prov.
15 30 JP Carlson Prov.
16 13 Sean Jacobs Prov.
17 33 Dave Postlethwait Prov.
18 57 Scott Johnston Prov.
19 02 Marc Hibbard Prov.
20 103 Jack Martel Prov.
21 24 Derek Branum Prov.
22 45 Curtis Hummer Prov.
23 07 Heath Johnson Prov.
24 028 Mike McNealy Prov.
25 12 Tim Todd Prov.
26 0 Charles Stevens Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4