Spring 08 Results


Race No. 009 - KANSAS SPEEDWAY - 04/23/08
KANSAS SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 126.62 94 33 179 Running 165,000
2 02 Marc Hibbard Chevrolet -0.56 94 1 172 Running 150,000
3 14 Dan Chew Chevrolet -3.57 94 28 167 Running 142,500
4 91 Jim Locking Chevrolet -7.82 94 0 160 Running 135,000
5 16 AJ Shoemaker Dodge -8.02 94 0 155 Running 127,500
6 13 Sean Jacobs Chevrolet -8.31 94 1 152 Running 120,000
7 94 Jack Furtado Chevrolet -8.40 94 6 148 Running 115,000
8 103 Jack Martel Ford -24.83 94 0 142 Running 110,000
9 26 Keith Dunn Chevrolet -34.19 94 6 140 Running 105,000
10 48 Steve Wright Chevrolet -2L 92 1 136 Running 100,000
11 10 Chris Greydanus Chevrolet -5L 89 2 132 Running 75,000
12 81 Timmy Johnston Chevrolet -5L 89 4 129 Running 72,500
13 6 Phil James Ford -43L 51 2 126 Wheel 70,000
14 30 JP Carlson Chevrolet -46L 48 0 121 Retired 67,500
15 69 Colin Hart Dodge -49L 45 2 120 Retired 65,000
16 55 Dale Betts Chevrolet -57L 37 8 117 Camshaft 60,000
17 33 Dave Postlethwait Chevrolet 0 0 100 Prov. 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 2 Tony Furtado Ford 0 0 100 Provisional 0
20 45 Curtis Hummer Chevrolet 0 0 100 Provisional 0
21 24 Derek Branum Chevrolet 0 0 100 Provisional 0
22 028 Mike McNealy Ford 0 0 100 Provisional 0
23 12 Tim Todd Chevrolet 0 0 100 Provisional 0
24 07 Heath Johnson Dodge 0 0 100 Provisional 0
25 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 4/16 Lead Changes/Leaders 19/12
Scoring provided by Score4.


Race Awards
Pole Chris Greydanus, 164.099 mph
Front Runner Todd Colpitts, 33 laps Lead
Meet the Challenge AJ Shoemaker, 13 places improved
Headache Dale Betts, 13 places dropped
Diehard Racer Timmy Johnston


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Chris Greydanus 164.099 0/0 32.907 0/0
2 03 Todd Colpitts 163.959 0.140/0.140 32.935 0.028/0.028
3 55 Dale Betts 163.800 0.299/0.159 32.967 0.060/0.032
4 6 Phil James 163.617 0.482/0.183 33.004 0.097/0.037
5 14 Dan Chew 163.592 0.507/0.025 33.009 0.102/0.005
6 02 Marc Hibbard 163.493 0.606/0.099 33.029 0.122/0.020
7 81 Timmy Johnston 163.458 0.641/0.035 33.036 0.129/0.007
8 13 Sean Jacobs 163.300 0.799/0.158 33.068 0.161/0.032
9 30 JP Carlson 163.142 0.957/0.158 33.100 0.193/0.032
10 91 Jim Locking 163.073 1.026/0.069 33.114 0.207/0.014
11 103 Jack Martel 162.994 1.105/0.079 33.130 0.223/0.016
12 69 Colin Hart 162.729 1.370/0.265 33.184 0.277/0.054
13 94 Jack Furtado 160.757 3.342/1.972 33.591 0.684/0.407
14 33 Dave Postlethwait Prov.
15 26 Keith Dunn Prov.
16 48 Steve Wright Prov.
17 57 Scott Johnston Prov.
18 16 AJ Shoemaker Prov.
19 2 Tony Furtado Prov.
20 45 Curtis Hummer Prov.
21 24 Derek Branum Prov.
22 028 Mike McNealy Prov.
23 12 Tim Todd Prov.
24 07 Heath Johnson Prov.
25 0 Charles Stevens Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4