Spring 08 Results


Race No. 008 - Mesa Marin Raceway - 04/16/08
Mesa Marin Raceway
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale Betts Chevrolet 65.105 175 62 177 Running 165,000
2 14 Dan Chew Chevrolet -3.49 175 0 170 Running 150,000
3 81 Timmy Johnston Chevrolet -3.66 175 0 165 Running 142,500
4 03 Todd Colpitts Chevrolet -4.25 175 0 160 Running 135,000
5 10 Chris Greydanus Chevrolet -5.54 175 0 155 Running 127,500
6 30 JP Carlson Chevrolet -5.76 175 0 150 Running 120,000
7 028 Mike McNealy -8.63 175 0 146 Running 115,000
8 91 Jim Locking Chevrolet -1L 142 0 130 Running 110,000
9 0 Charles Stevens Chevrolet -1L 174 113 146 Running 105,000
10 103 Jack Martel Ford -1L 174 0 142 Running 100,000
11 94 Jack Furtado Chevrolet -3L 172 0 134 Running 75,000
12 69 Colin Hart Dodge -18L 60 0 112 Retired 72,500
13 16 AJ Shoemaker Dodge -52L 88 0 124 Retired 70,000
14 48 Steve Wright Chevrolet -62L 113 0 127 Retired 67,500
15 02 Marc Hibbard Chevrolet -95L 80 0 121 Accident 65,000
16 45 Curtis Hummer Chevrolet -96L 79 0 118 Retired 60,000
17 6 Phil James Ford -102L 73 0 115 Retired 57,500
18 33 Dave Postlethwait Chevrolet 0 0 100 Prov. 55,000
19 57 Scott Johnston Chevrolet 0 0 100 Prov. 52,500
20 24 Derek Branum Chevrolet 0 0 100 Provisional 0
21 26 Keith Dunn Chevrolet 0 0 100 Provisional 0
22 2 Tony Furtado Ford 0 0 100 Provisional 0
23 13 Sean Jacobs Chevrolet 0 0 100 Provisional 0
24 12 Tim Todd Chevrolet 0 0 100 Provisional 0
25 07 Heath Johnson Dodge 0 0 100 Provisional 0
Caution Flags/Laps 13/60 Lead Changes/Leaders 7/2
Scoring provided by Score4.


Race Awards
Pole Charles Stevens, 102.623 mph
Front Runner Charles Stevens, 113 laps Lead
Meet the Challenge Dan Chew, 14 places improved
Headache Steve Wright, 10 places dropped
Diehard Racer Jim Locking


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 Charles Stevens 102.623 0/0 17.540 0/0
2 55 Dale Betts 102.552 0.071/0.071 17.552 0.012/0.012
3 91 Jim Locking 101.862 0.761/0.690 17.671 0.131/0.119
4 48 Steve Wright 101.180 1.443/0.682 17.790 0.250/0.119
5 02 Marc Hibbard 101.158 1.465/0.022 17.794 0.254/0.004
6 03 Todd Colpitts 100.857 1.766/0.301 17.847 0.307/0.053
7 94 Jack Furtado 100.801 1.822/0.056 17.857 0.317/0.010
8 81 Timmy Johnston 100.559 2.064/0.242 17.900 0.360/0.043
9 103 Jack Martel 100.374 2.249/0.185 17.933 0.393/0.033
10 69 Colin Hart 99.043 3.580/1.331 18.174 0.634/0.241
11 6 Phil James 98.972 3.651/0.071 18.187 0.647/0.013
12 10 Chris Greydanus 96.380 6.243/2.592 18.676 1.136/0.489
13 45 Curtis Hummer Prov.
14 33 Dave Postlethwait Prov.
15 30 JP Carlson Prov.
16 14 Dan Chew Prov.
17 028 Mike McNealy Prov.
18 16 AJ Shoemaker Prov.
19 57 Scott Johnston Prov.
20 24 Derek Branum Prov.
21 26 Keith Dunn Prov.
22 2 Tony Furtado Prov.
23 13 Sean Jacobs Prov.
24 12 Tim Todd Prov.
25 07 Heath Johnson Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4