Spring 08 Results


Race No. 007 - INDIANAPOLIS MOTOR SPEEDWAY - 04/02/08
INDIANAPOLIS MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 161.56 56 34 179 Running 165,000
2 55 Dale Betts Chevrolet -0.18 56 9 172 Running 150,000
3 03 Todd Colpitts Chevrolet -0.30 56 2 167 Running 142,500
4 26 Keith Dunn Chevrolet -0.76 56 0 160 Running 135,000
5 14 Dan Chew Chevrolet -5.00 56 9 157 Running 127,500
6 2 Tony Furtado Ford -16.48 56 0 150 Running 120,000
7 13 Sean Jacobs Chevrolet -36.82 56 1 148 Running 115,000
8 103 Jack Martel Ford -1L 55 0 142 Running 110,000
9 45 Curtis Hummer Chevrolet -1L 55 0 138 Running 105,000
10 91 Jim Locking Chevrolet -1L 55 0 134 Running 100,000
11 48 Steve Wright Chevrolet -2L 54 0 130 Running 75,000
12 6 Phil James Ford -5L 51 1 129 Header 72,500
13 24 Derek Branum Chevrolet -17L 39 0 124 Camshaft 70,000
14 10 Chris Greydanus Chevrolet -21L 35 0 121 Retired 67,500
15 94 Jack Furtado Chevrolet -30L 26 0 118 Retired 65,000
16 33 Dave Postlethwait Chevrolet 0 0 100 Prov. 60,000
17 57 Scott Johnston Chevrolet 0 0 100 Prov. 57,500
18 02 Marc Hibbard Chevrolet 0 0 100 Prov. 55,000
19 16 AJ Shoemaker Dodge 0 0 100 Provisional 0
20 69 Colin Hart Dodge 0 0 100 Provisional 0
21 30 JP Carlson Chevrolet 0 0 100 Provisional 0
22 12 Tim Todd Chevrolet 0 0 100 Provisional 0
23 07 Heath Johnson Dodge 0 0 100 Provisional 0
24 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 1/0 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 168.574 mph
Front Runner Timmy Johnston, 34 laps Lead
Meet the Challenge Keith Dunn, 9 places improved
Headache Derek Branum, 8 places dropped
Diehard Racer Steve Wright


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 168.574 0/0 53.389 0/0
2 03 Todd Colpitts 168.227 0.347/0.347 53.499 0.110/0.110
3 48 Steve Wright 168.089 0.485/0.138 53.543 0.154/0.044
4 14 Dan Chew 167.926 0.648/0.163 53.595 0.206/0.052
5 24 Derek Branum 167.398 1.176/0.528 53.764 0.375/0.169
6 55 Dale Betts 167.330 1.244/0.068 53.786 0.397/0.022
7 13 Sean Jacobs 166.614 1.960/0.716 54.017 0.628/0.231
8 2 Tony Furtado 166.549 2.025/0.065 54.038 0.649/0.021
9 6 Phil James 166.546 2.028/0.003 54.039 0.650/0.001
10 103 Jack Martel 165.957 2.617/0.589 54.231 0.842/0.192
11 94 Jack Furtado 164.579 3.995/1.378 54.685 1.296/0.454
12 33 Dave Postlethwait Prov.
13 26 Keith Dunn Prov.
14 45 Curtis Hummer Prov.
15 57 Scott Johnston Prov.
16 10 Chris Greydanus Prov.
17 91 Jim Locking Prov.
18 02 Marc Hibbard Prov.
19 16 AJ Shoemaker Prov.
20 69 Colin Hart Prov.
21 30 JP Carlson Prov.
22 12 Tim Todd Prov.
23 07 Heath Johnson Prov.
24 0 Charles Stevens Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4