Spring 08 Results


Race No. 006 - MARTINSVILLE SPEEDWAY (resurfaced) - 03/26/08
MARTINSVILLE NEXTEL 06
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale Betts Chevrolet 64.566 175 90 179 Running 165,000
2 14 Dan Chew Chevrolet -0.84 175 18 172 Running 150,000
3 03 Todd Colpitts Chevrolet -1.29 175 63 167 Running 142,500
4 2 Tony Furtado Ford -2.14 175 0 160 Running 135,000
5 45 Curtis Hummer Chevrolet -2.87 175 0 155 Running 127,500
6 26 Keith Dunn Chevrolet -3.28 175 0 150 Running 120,000
7 6 Phil James Ford -3.71 175 0 146 Running 115,000
8 94 Jack Furtado Chevrolet -4.50 175 0 142 Running 110,000
9 103 Jack Martel Ford -2L 173 0 138 Running 105,000
10 02 Marc Hibbard Chevrolet -42L 133 0 134 Retired 100,000
11 10 Chris Greydanus Chevrolet -45L 130 0 130 Retired 75,000
12 48 Steve Wright Chevrolet -46L 129 3 129 Retired 72,500
13 81 Timmy Johnston Chevrolet -51L 124 0 124 Accident 70,000
14 30 JP Carlson Chevrolet -62L 113 0 121 Retired 67,500
15 16 AJ Shoemaker Dodge -79L 96 1 120 Retired 65,000
16 69 Colin Hart Dodge -121L 54 0 115 Accident 60,000
17 91 Jim Locking Chevrolet -123L 52 0 112 Retired 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 33 Dave Postlethwait Chevrolet 0 0 100 Provisional 0
20 13 Sean Jacobs Chevrolet 0 0 100 Provisional 0
21 12 Tim Todd Chevrolet 0 0 100 Provisional 0
22 07 Heath Johnson Dodge 0 0 100 Provisional 0
23 24 Derek Branum Chevrolet 0 0 100 Provisional 0
24 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 11/56 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 87.074 mph
Front Runner Dale Betts, 90 laps Lead
Meet the Challenge Curtis Hummer, 13 places improved
Headache Steve Wright, 10 places dropped
Diehard Racer Jack Martel


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 87.074 0/0 21.747 0/0
2 48 Steve Wright 86.890 0.184/0.184 21.793 0.046/0.046
3 14 Dan Chew 86.735 0.339/0.155 21.832 0.085/0.039
4 03 Todd Colpitts 86.340 0.734/0.395 21.932 0.185/0.100
5 2 Tony Furtado 86.081 0.993/0.259 21.998 0.251/0.066
6 6 Phil James 86.065 1.009/0.016 22.002 0.255/0.004
7 02 Marc Hibbard 86.022 1.052/0.043 22.013 0.266/0.011
8 81 Timmy Johnston 85.983 1.091/0.039 22.023 0.276/0.010
9 26 Keith Dunn 85.843 1.231/0.140 22.059 0.312/0.036
10 69 Colin Hart 85.718 1.356/0.125 22.091 0.344/0.032
11 16 AJ Shoemaker 85.598 1.476/0.120 22.122 0.375/0.031
12 10 Chris Greydanus 85.420 1.654/0.178 22.168 0.421/0.046
13 94 Jack Furtado 85.267 1.807/0.153 22.208 0.461/0.040
14 30 JP Carlson 84.551 2.523/0.716 22.396 0.649/0.188
15 103 Jack Martel 82.780 4.294/1.771 22.875 1.128/0.479
16 57 Scott Johnston Prov.
17 91 Jim Locking Prov.
18 45 Curtis Hummer Prov.
19 33 Dave Postlethwait Prov.
20 13 Sean Jacobs Prov.
21 12 Tim Todd Prov.
22 07 Heath Johnson Prov.
23 24 Derek Branum Prov.
24 0 Charles Stevens Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4