Spring 08 Results


Race No. 005 - RICHMOND INTERNATIONAL RACEWAY - 03/19/08
RICHMOND NIGHT BR
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 Chris Greydanus Chevrolet 88.700 140 23 177 Running 165,000
2 03 Todd Colpitts Chevrolet -0.46 140 13 172 Running 150,000
3 81 Timmy Johnston Chevrolet -1.03 140 20 167 Running 142,500
4 69 Colin Hart Dodge -1.56 140 8 162 Running 135,000
5 45 Curtis Hummer Chevrolet -2.15 140 1 157 Running 127,500
6 14 Dan Chew Chevrolet -4.08 140 3 152 Running 120,000
7 26 Keith Dunn Chevrolet -5.43 140 39 150 Running 115,000
8 91 Jim Locking Chevrolet -6.43 140 0 142 Running 110,000
9 02 Marc Hibbard Chevrolet -1L 139 24 140 Gearbox 105,000
10 13 Sean Jacobs Chevrolet -1L 139 1 136 Running 100,000
11 2 Tony Furtado Ford -1L 139 5 132 Running 75,000
12 33 Dave Postlethwait Chevrolet -1L 139 0 127 Running 72,500
13 103 Jack Martel Ford -1L 139 0 124 Running 70,000
14 94 Jack Furtado Chevrolet -1L 139 1 123 Running 67,500
15 6 Phil James -41L 99 0 118 Disco 65,000
16 16 AJ Shoemaker Dodge -89L 51 2 117 Retired 60,000
17 48 Steve Wright Chevrolet -138L 2 0 112 Accident 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 55 Dale Betts Chevrolet 0 0 100 Provisional 0
20 07 Heath Johnson Dodge 0 0 100 Provisional 0
21 12 Tim Todd Chevrolet 0 0 100 Provisional 0
22 30 JP Carlson Chevrolet 0 0 100 Provisional 0
23 24 Derek Branum Chevrolet 0 0 100 Provisional 0
24 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 7/32 Lead Changes/Leaders 17/12
Scoring provided by Score4.


Race Awards
Pole Todd Colpitts, 120.935 mph
Front Runner Keith Dunn, 39 laps Lead
Meet the Challenge Curtis Hummer, 11 places improved
Headache AJ Shoemaker, 8 places dropped
Diehard Racer Jack Furtado


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 03 Todd Colpitts 120.935 0/0 22.326 0/0
2 69 Colin Hart 120.434 0.501/0.501 22.419 0.093/0.093
3 81 Timmy Johnston 120.219 0.716/0.215 22.459 0.133/0.040
4 26 Keith Dunn 120.107 0.828/0.112 22.480 0.154/0.021
5 14 Dan Chew 120.016 0.919/0.091 22.497 0.171/0.017
6 10 Chris Greydanus 120.005 0.930/0.011 22.499 0.173/0.002
7 02 Marc Hibbard 119.984 0.951/0.021 22.503 0.177/0.004
8 16 AJ Shoemaker 119.888 1.047/0.096 22.521 0.195/0.018
9 91 Jim Locking 119.734 1.201/0.154 22.550 0.224/0.029
10 2 Tony Furtado 119.691 1.244/0.043 22.558 0.232/0.008
11 48 Steve Wright 119.617 1.318/0.074 22.572 0.246/0.014
12 33 Dave Postlethwait 119.480 1.455/0.137 22.598 0.272/0.026
13 103 Jack Martel 118.645 2.290/0.835 22.757 0.431/0.159
14 94 Jack Furtado 118.172 2.763/0.473 22.848 0.522/0.091
15 6 Phil James 117.832 3.103/0.340 22.914 0.588/0.066
16 45 Curtis Hummer Prov.
17 57 Scott Johnston Prov.
18 13 Sean Jacobs Prov.
19 55 Dale Betts Prov.
20 07 Heath Johnson Prov.
21 12 Tim Todd Prov.
22 30 JP Carlson Prov.
23 24 Derek Branum Prov.
24 0 Charles Stevens Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4