Spring 08 Results


Race No. 004 - PHOENIX INTERNATIONAL RACEWAY - 03/12/08
PHOENIX NEXTEL 07
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Chevrolet 87.546 110 62 179 Running 165,000
2 55 Dale Betts Chevrolet -0.07 110 12 172 Running 150,000
3 03 Todd Colpitts Chevrolet -0.72 110 0 165 Running 142,500
4 02 Marc Hibbard Chevrolet -3.80 110 0 160 Running 135,000
5 14 Dan Chew Chevrolet -4.17 110 1 157 Running 127,500
6 45 Curtis Hummer Chevrolet -4.31 110 0 150 Running 120,000
7 94 Jack Furtado Chevrolet -8.99 110 0 146 Running 115,000
8 16 AJ Shoemaker Dodge -17.00 110 1 144 Running 110,000
10 48 Steve Wright Chevrolet -13L 97 0 134 Retired 100,000
11 33 Dave Postlethwait Chevrolet -28L 82 14 132 Retired 75,000
12 26 Keith Dunn Chevrolet -35L 75 2 129 Accident 72,500
13 103 Jack Martel Ford -35L 75 0 124 Accident 70,000
14 2 Tony Furtado Ford -37L 73 0 121 Accident 67,500
15 07 Heath Johnson Dodge -53L 57 0 118 Wheel 65,000
16 10 Chris Greydanus Chevrolet -87L 23 0 115 Disco 60,000
17 57 Scott Johnston Chevrolet 0 0 100 Prov. 57,500
18 24 Derek Branum Chevrolet 0 0 100 Provisional 0
19 91 Jim Locking Chevrolet 0 0 100 Provisional 0
20 13 Sean Jacobs Chevrolet 0 0 100 Provisional 0
21 12 Tim Todd Chevrolet 0 0 100 Provisional 0
22 30 JP Carlson Chevrolet 0 0 100 Provisional 0
23 69 Colin Hart Dodge 0 0 100 Provisional 0
24 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
25 6 Phil James Ford 0 0 100 Provisional 0
Caution Flags/Laps 7/28 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 120.809 mph
Front Runner Timmy Johnston, 62 laps Lead
Meet the Challenge Curtis Hummer, 9 places improved
Headache Dave Postlethwait, 9 places dropped
Diehard Racer AJ Shoemaker


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 120.809 0/0 29.799 0/0
2 33 Dave Postlethwait 120.559 0.250/0.250 29.861 0.062/0.062
3 55 Dale Betts 120.494 0.315/0.065 29.877 0.078/0.016
4 14 Dan Chew 120.228 0.581/0.266 29.943 0.144/0.066
5 03 Todd Colpitts 120.136 0.673/0.092 29.966 0.167/0.023
6 02 Marc Hibbard 119.091 1.718/1.045 30.229 0.430/0.263
7 10 Chris Greydanus 118.788 2.021/0.303 30.306 0.507/0.077
8 16 AJ Shoemaker 118.215 2.594/0.573 30.453 0.654/0.147
9 26 Keith Dunn 118.184 2.625/0.031 30.461 0.662/0.008
11 94 Jack Furtado 117.424 3.385/0.760 30.658 0.859/0.197
12 103 Jack Martel 114.796 6.013/2.628 31.360 1.561/0.702
13 07 Heath Johnson Prov.
14 2 Tony Furtado Prov.
15 45 Curtis Hummer Prov.
16 57 Scott Johnston Prov.
17 48 Steve Wright Prov.
18 24 Derek Branum Prov.
19 91 Jim Locking Prov.
20 13 Sean Jacobs Prov.
21 12 Tim Todd Prov.
22 30 JP Carlson Prov.
23 69 Colin Hart Prov.
24 0 Charles Stevens Prov.
25 6 Phil James Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4