Spring 08 Results


Race No. 002 - CALIFORNIA SPEEDWAY - 02/20/08
CALIFORNIA
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 167.12 88 32 179 Running 165,000
2 26 Keith Dunn Chevrolet -3.83 88 0 170 Running 150,000
4 91 Jim Locking Chevrolet -12.44 88 2 162 Running 135,000
5 24 Derek Branum Chevrolet -12.56 88 0 155 Running 127,500
6 07 Heath Johnson -15.04 88 0 150 Running 120,000
7 13 Sean Jacobs Chevrolet -16.10 88 0 146 Running 115,000
8 14 Dan Chew -37.54 88 0 142 Running 110,000
9 69 Colin Hart Dodge -1L 87 1 140 Running 105,000
10 81 Timmy Johnston Chevrolet -1L 87 0 134 Running 100,000
11 02 Marc Hibbard Chevrolet -1L 87 0 130 Running 75,000
12 33 Dave Postlethwait Chevrolet -2L 86 4 129 Running 72,500
13 10 Chris Greydanus Chevrolet -2L 86 0 124 Running 70,000
14 94 Jack Furtado -2L 86 0 121 Running 67,500
15 55 Dale Betts Chevrolet -42L 46 21 120 Piston 65,000
16 103 Jack Martel Ford -49L 39 0 115 Header 60,000
17 12 Tim Todd Chevrolet -63L 25 0 112 Radiator 57,500
18 57 Scott Johnston Chevrolet 0 0 100 Prov. 55,000
19 16 AJ Shoemaker Dodge 0 0 100 Provisional 0
20 30 JP Carlson Chevrolet 0 0 100 Provisional 0
21 48 Steve Wright Chevrolet 0 0 100 Provisional 0
22 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
23 45 Curtis Hummer Chevrolet 0 0 100 Provisional 0
24 2 Tony Furtado Ford 0 0 100 Provisional 0
25 6 Phil James Ford 0 0 100 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 15/6
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 175.131 mph
Front Runner Todd Colpitts, 32 laps Lead
Meet the Challenge Keith Dunn, 14 places improved
Headache Dale Betts, 14 places dropped
Diehard Racer Jack Furtado


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 175.131 0/0 41.112 0/0
2 33 Dave Postlethwait 174.427 0.704/0.704 41.278 0.166/0.166
3 103 Jack Martel 174.220 0.911/0.207 41.327 0.215/0.049
4 69 Colin Hart 173.628 1.503/0.592 41.468 0.356/0.141
5 12 Tim Todd 173.540 1.591/0.088 41.489 0.377/0.021
6 81 Timmy Johnston 173.427 1.704/0.113 41.516 0.404/0.027
7 24 Derek Branum 173.415 1.716/0.012 41.519 0.407/0.003
9 91 Jim Locking 172.629 2.502/0.786 41.708 0.596/0.189
10 03 Todd Colpitts 172.612 2.519/0.017 41.712 0.600/0.004
11 94 Jack Furtado 171.123 4.008/1.489 42.075 0.963/0.363
12 13 Sean Jacobs Prov.
13 14 Dan Chew Prov.
14 10 Chris Greydanus Prov.
15 57 Scott Johnston Prov.
16 26 Keith Dunn Prov.
17 02 Marc Hibbard Prov.
18 07 Heath Johnson Prov.
19 16 AJ Shoemaker Prov.
20 30 JP Carlson Prov.
21 48 Steve Wright Prov.
22 0 Charles Stevens Prov.
23 45 Curtis Hummer Prov.
24 2 Tony Furtado Prov.
25 6 Phil James Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4