Spring 08 Results


Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/13/08
DAYTONA NIGHT
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
2 81 Timmy Johnston Chevrolet -0.08 56 0 170 Running 150,000
3 103 Jack Martel Ford -0.18 56 7 167 Running 142,500
4 26 Keith Dunn Chevrolet -0.25 56 0 160 Running 135,000
5 0 Charles Stevens Chevrolet -0.32 56 13 157 Running 127,500
6 55 Dale Betts Chevrolet -0.41 56 18 154 Running 120,000
7 24 Derek Branum Chevrolet -13.08 56 0 146 Running 115,000
8 16 AJ Shoemaker Dodge -13.23 56 2 144 Running 110,000
9 12 Tim Todd -26.57 56 2 140 Running 105,000
10 13 Sean Jacobs Chevrolet -26.81 56 0 134 Running 100,000
11 48 Steve Wright Chevrolet -1L 55 0 130 Running 75,000
12 10 Chris Greydanus Chevrolet -1L 55 0 127 Running 72,500
13 91 Jim Locking Chevrolet -1L 55 0 124 Running 70,000
14 02 Marc Hibbard Chevrolet -1L 55 0 121 Running 67,500
15 33 Dave Postlethwait Chevrolet -2L 54 4 120 Running 65,000
16 30 JP Carlson -17L 39 0 115 Retired 60,000
17 03 Todd Colpitts Chevrolet -26L 30 1 114 Retired 57,500
18 69 Colin Hart Dodge -28L 28 0 109 Retired 55,000
19 57 Scott Johnston Chevrolet 0 0 100 Prov. 52,500
20 14 Dan Chew Chevrolet 0 0 100 Provisional 0
21 94 Jack Furtado Chevrolet 0 0 100 Provisional 0
22 07 Heath Johnson Dodge 0 0 100 Provisional 0
23 45 Curtis Hummer Chevrolet 0 0 100 Provisional 0
24 2 Tony Furtado Ford 0 0 100 Provisional 0
25 6 Phil James Ford 0 0 100 Provisional 0
Caution Flags/Laps 2/4 Lead Changes/Leaders 8/8
Scoring provided by Score4.


Race Awards
Pole Sean Jacobs, 180.549 mph
Front Runner Dale Betts, 18 laps Lead
Meet the Challenge Keith Dunn, 15 places improved
Headache Colin Hart, 13 places dropped
Diehard Racer Dave Postlethwait


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
2 13 Sean Jacobs 180.549 0.000/180.5 49.848 0.000/49.84
3 55 Dale Betts 180.433 0.116/0.116 49.880 0.032/0.032
4 03 Todd Colpitts 180.415 0.134/0.018 49.885 0.037/0.005
5 69 Colin Hart 180.372 0.177/0.043 49.897 0.049/0.012
6 91 Jim Locking 180.317 0.232/0.055 49.912 0.064/0.015
7 33 Dave Postlethwait 180.263 0.286/0.054 49.927 0.079/0.015
8 12 Tim Todd 180.256 0.293/0.007 49.929 0.081/0.002
9 103 Jack Martel 180.162 0.387/0.094 49.955 0.107/0.026
10 48 Steve Wright 180.050 0.499/0.112 49.986 0.138/0.031
11 81 Timmy Johnston 179.975 0.574/0.075 50.007 0.159/0.021
12 0 Charles Stevens 179.030 1.519/0.945 50.271 0.423/0.264
13 16 AJ Shoemaker Prov.
14 30 JP Carlson Prov.
15 24 Derek Branum Prov.
16 02 Marc Hibbard Prov.
17 10 Chris Greydanus Prov.
18 57 Scott Johnston Prov.
19 26 Keith Dunn Prov.
20 14 Dan Chew Prov.
21 94 Jack Furtado Prov.
22 07 Heath Johnson Prov.
23 45 Curtis Hummer Prov.
24 2 Tony Furtado Prov.
25 6 Phil James Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4