Fall 08 Statistics


Statistics Through Race #11 (1378 total laps, 1522 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
AJ Shoemaker 10 624 561 40.7 18 3.2 1.3
Brad Pearsall 10 972 843 61.2 0 0.0 0.0
Brian Hackett 10 1097 1032 74.9 1 0.1 0.1
Chris Greydanus 10 848 829 60.2 27 3.3 2.0
Dale Betts 10 1345 1260 91.4 530 42.1 38.5
Dale Hermann Jr 10 1101 969 70.3 32 3.3 2.3
Dan Chew 10 1305 1028 74.6 91 8.9 6.6
Dave Postlethwait 10 459 297 21.6 7 2.4 0.5
Heath Johnson 10 1063 933 67.7 9 1.0 0.7
Ivan Garcia 10 1174 1022 74.2 12 1.2 0.9
Jack Martel 10 377 378 27.4 7 1.9 0.5
Jean Costa 10 150 120 8.7 6 5.0 0.4
Jeff Patterson 10 789 634 46.0 4 0.6 0.3
Keith Dunn 10 763 608 44.1 21 3.5 1.5
Kevin Cissel 10 1238 1142 82.9 217 19.0 15.7
Marc Hibbard 10 966 938 68.1 4 0.4 0.3
Mike Jones 10 484 424 30.8 0 0.0 0.0
Mike McNealy 10 0 0 0.0 0 0.0 0.0
Paul Hackett 10 581 464 33.7 8 1.7 0.6
Phil James 10 287 273 19.8 4 1.5 0.3
Rex Adams 10 1261 1153 83.7 193 16.7 14.0
Scott Johnston 10 0 0 0.0 0 0.0 0.0
Sean Jacobs 10 1426 1197 86.9 5 0.4 0.4
Timmy Johnston 10 1346 1249 90.6 115 9.2 8.3
Todd Colpitts 10 297 311 22.6 18 5.8 1.3
Tony Furtado 10 573 466 33.8 4 0.9 0.3
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
AJ Shoemaker 10 6 4 1272 137.8 445
Brad Pearsall 10 9 1 1255 126.3 118
Brian Hackett 10 9 1 1307 132.8 112
Chris Greydanus 10 9 1 1316 132.8 121
Dale Betts 10 10 0 1633 163.3 0
Dale Hermann Jr 10 10 0 1417 141.7 0
Dan Chew 10 9 1 1535 157.1 121
Dave Postlethwait 10 3 7 1217 147.3 775
Heath Johnson 10 9 1 1368 139.2 115
Ivan Garcia 10 9 1 1324 135.3 106
Jack Martel 10 3 7 1168 136.0 760
Jean Costa 10 1 9 1112 152.0 960
Jeff Patterson 10 6 4 1228 130.0 448
Keith Dunn 10 6 4 1266 136.3 448
Kevin Cissel 10 10 0 1533 153.3 0
Marc Hibbard 10 10 0 1324 132.4 0
Mike Jones 10 4 6 1162 126.3 657
Mike McNealy 10 0 10 1096 0.0 1096
Paul Hackett 10 5 5 1287 145.4 560
Phil James 10 4 6 1132 124.8 633
Rex Adams 10 9 1 1578 162.2 118
Scott Johnston 10 0 10 1090 0.0 1090
Sean Jacobs 10 10 0 1463 146.3 0
Timmy Johnston 10 10 0 1695 169.5 0
Todd Colpitts 10 3 7 1210 142.0 784
Tony Furtado 10 7 3 1240 130.4 327
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Dale Betts 10
Dale Hermann Jr 10
Kevin Cissel 10
Marc Hibbard 10
Sean Jacobs 10
WINS
Dale Betts 3
Kevin Cissel 3
Timmy Johnston 3
Dan Chew 1
Rex Adams 1
TOP 5
Timmy Johnston 10
Rex Adams 8
Dale Betts 7
Kevin Cissel 6
Dan Chew 5
TOP 10
Timmy Johnston 10
Dale Betts 9
Dan Chew 9
Sean Jacobs 9
Rex Adams 8
POLES
Dale Betts 3
Kevin Cissel 3
Timmy Johnston 2
Dave Postlethwait 1
Rex Adams 1
LAPS
Dale Betts 1260
Timmy Johnston 1249
Sean Jacobs 1197
Rex Adams 1153
Kevin Cissel 1142
LAPS LEAD
Dale Betts 530
Kevin Cissel 217
Rex Adams 193
Timmy Johnston 115
Dan Chew 91
MILES
Sean Jacobs 1426
Timmy Johnston 1345
Dale Betts 1345
Dan Chew 1304
Rex Adams 1260


General Statistics
Fastest Avg TEXAS MOTOR SPEEDWAY
Speed 169.350 mph
Track TEXAS MOTOR SPEEDWAY
Date 10/29/08
Winner Rex Adams
Weather Clear, 60 °F, North 0 mph
Slowest Avg MARTINSVILLE SPEEDWAY
Speed 59.038 mph
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
Winner Dale Betts
Weather Clear, 60 °F, North 0 mph
Bigest Margin DARLINGTON RACEWAY
Track DARLINGTON RACEWAY® 2005 (Night)
Date 10/08/08
Margin -5.04
Closest Margin LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
Margin -0.07
Fastest Pole TALLADEGA 08 AKM
Speed/Time 181.735/ 52.692
Track TALLADEGA SUPERSPEEDWAY
Date 10/01/08
Driver Dave Postlethwait
Weather Clear, 60 °F, North 0 mph
Slowest Pole MARTINSVILLE SPEEDWAY
Speed/Time 87.582/ 21.621
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
Driver Dale Betts
Weather Clear, 60 °F, North 0 mph
Most Lead Changes LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
# Changes 25
Most Leaders LAS VEGAS MOTOR SPEEDWAY
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/17/08
# Changes 13
Most Yellows MARTINSVILLE SPEEDWAY
Track MARTINSVILLE SPEEDWAY
Date 10/15/08
# Flags 16
Most Cars Running TALLADEGA 08 AKM
Track TALLADEGA SUPERSPEEDWAY
Date 10/01/08
# Cars 15
Most DNFs ATLANTA MOTOR SPEEDWAY
Track ATLANTA MOTOR SPEEDWAY
Date 10/22/08
# Cars 8