Fall 08 Standings


Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Timmy Johnston 10 3 10 10 2.30 2 5.10 1695 0/0
2 -- Dale Betts 10 3 7 9 4.10 3 4.10 1633 62/62
3 -- Rex Adams 10 1 8 8 5.60 1 8.00 1578 117/55
4 -- Dan Chew 10 1 5 9 6.20 0 7.80 1535 160/43
5 -- Kevin Cissel 10 3 6 7 6.50 3 6.10 1533 162/2
6 -- Sean Jacobs 10 0 2 9 7.40 1 9.50 1463 232/70
7 -- Dale Hermann Jr 10 0 2 7 8.50 0 7.20 1417 278/46
8 -- Heath Johnson 10 0 1 6 10.50 0 15.60 1368 327/49
9 -- Marc Hibbard 10 0 2 4 11.20 0 9.30 1324 371/44
10 -- Ivan Garcia 10 0 1 6 10.60 0 11.80 1324 371/0
11 -- Chris Greydanus 10 0 1 3 11.60 0 8.70 1316 379/8
12 -- Brian Hackett 10 0 0 6 10.70 0 12.70 1307 388/9
13 -- Paul Hackett 10 0 2 3 14.90 0 14.60 1287 408/20
14 -- AJ Shoemaker 10 0 2 2 13.50 0 13.10 1272 423/15
15 -- Keith Dunn 10 0 1 4 13.80 0 12.70 1266 429/6
16 -- Brad Pearsall 10 0 0 1 12.60 0 12.40 1255 440/11
17 -- Tony Furtado 10 0 2 3 14.10 0 12.30 1240 455/15
18 -- Jeff Patterson 10 0 1 3 15.80 0 17.30 1228 467/12
19 -- Dave Postlethwait 10 0 1 2 14.00 1 12.20 1217 478/11
20 -- Todd Colpitts 10 0 1 2 19.00 0 18.20 1210 485/7
21 -- Jack Martel 10 0 0 2 21.10 0 20.40 1168 527/42
22 -- Mike Jones 10 0 0 1 17.20 0 17.40 1162 533/6
23 -- Phil James 10 0 0 1 20.10 0 17.50 1132 563/30
24 -- Jean Costa 10 0 0 1 20.60 0 20.20 1112 583/20
25 -- Mike McNealy 10 0 0 0 23.80 0 23.80 1096 599/16
26 -- Scott Johnston 10 0 0 0 17.50 0 16.10 1090 605/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Timmy Johnston 1,500,000 0 1,500,000
2 Dale Betts 1,370,000 0 1,370,000
3 Rex Adams 1,212,500 0 1,212,500
4 Kevin Cissel 1,207,500 0 1,207,500
5 Dan Chew 1,167,500 0 1,167,500
6 Sean Jacobs 1,122,500 0 1,122,500
7 Dale Hermann Jr 1,037,500 0 1,037,500
8 Heath Johnson 892,500 0 892,500
9 Ivan Garcia 885,000 0 885,000
10 Brian Hackett 877,500 0 877,500
11 Marc Hibbard 875,000 0 875,000
12 Chris Greydanus 770,000 0 770,000
13 Dave Postlethwait 745,000 0 745,000
14 Brad Pearsall 670,000 0 670,000
15 Tony Furtado 670,000 0 670,000
16 Keith Dunn 572,500 0 572,500
17 AJ Shoemaker 555,000 0 555,000
18 Scott Johnston 555,000 0 555,000
19 Paul Hackett 540,000 0 540,000
20 Jeff Patterson 522,500 0 522,500
21 Mike Jones 360,000 0 360,000
22 Todd Colpitts 310,000 0 310,000
23 Phil James 297,500 0 297,500
24 Jack Martel 285,000 0 285,000
25 Jean Costa 120,000 0 120,000
26 Mike McNealy 57,500 0 57,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 73
2 Dodge 69
3 Ford 49
4 Toyota 40