Fall 08 Results


Race No. 009 - TEXAS MOTOR SPEEDWAY - 10/29/08
TEXAS MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 38 Rex Adams Ford 169.35 117 91 179 Running 165,000
2 03 Todd Colpitts Chevrolet -4.59 117 2 172 Running 150,000
3 81 Timmy Johnston Dodge -4.78 117 0 165 Running 142,500
4 22 Kevin Cissel Toyota -9.43 117 0 160 Running 135,000
5 26 Keith Dunn Chevrolet -9.62 117 2 157 Running 127,500
6 13 Sean Jacobs Chevrolet -24.67 117 0 150 Running 120,000
7 10 Chris Greydanus Dodge -26.34 117 0 146 Running 115,000
8 14 Dan Chew Chevrolet -29.75 117 15 144 Running 110,000
9 82 Dale Hermann Jr Chevrolet -30.27 117 0 138 Running 105,000
10 9 Brian Hackett Chevrolet -1L 116 0 134 Running 100,000
11 103 Jack Martel -1L 116 7 132 Running 75,000
12 06 Brad Pearsall Dodge -2L 115 0 127 Running 72,500
13 72 Ivan Garcia Dodge -3L 114 0 124 Running 70,000
14 55 Dale Betts Chevrolet -3L 114 0 121 Running 67,500
15 66 Jeff Patterson Chevrolet -4L 113 0 118 Running 65,000
16 02 Marc Hibbard Chevrolet -83L 34 0 115 No Fuel 60,000
17 16 AJ Shoemaker Dodge -84L 33 0 112 Piston 57,500
18 5 Tony Furtado Chevrolet -85L 32 0 109 Retired 55,000
19 07 Heath Johnson Dodge -92L 25 0 106 Retired 52,500
20 33 Dave Postlethwait Chevrolet 0 0 100 Prov. 50,000
21 57 Scott Johnston Chevrolet 0 0 100 Prov. 35,000
22 105 Mike Jones Dodge 0 0 100 Provisional 0
23 90 Paul Hackett Dodge 0 0 100 Provisional 0
24 28 Mike McNealy Ford 0 0 100 Provisional 0
25 18 Jean Costa Toyota 0 0 100 Provisional 0
26 6 Phil James Ford 0 0 100 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 11/5
Scoring provided by Score4.


Race Awards
Pole Rex Adams, 176.968 mph
Front Runner Rex Adams, 91 laps Lead
Meet the Challenge Kevin Cissel, 11 places improved
Headache Marc Hibbard, 11 places dropped
Diehard Racer Jeff Patterson


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 Rex Adams 176.968 0/0 30.514 0/0
2 82 Dale Hermann Jr 176.748 0.220/0.220 30.552 0.038/0.038
3 10 Chris Greydanus 176.592 0.376/0.156 30.579 0.065/0.027
4 103 Jack Martel 176.586 0.382/0.006 30.580 0.066/0.001
5 02 Marc Hibbard 176.580 0.388/0.006 30.581 0.067/0.001
6 26 Keith Dunn 176.563 0.405/0.017 30.584 0.070/0.003
7 14 Dan Chew 176.436 0.532/0.127 30.606 0.092/0.022
8 03 Todd Colpitts 176.436 0.532/0.000 30.606 0.092/0.000
9 06 Brad Pearsall 176.401 0.567/0.035 30.612 0.098/0.006
10 81 Timmy Johnston 176.344 0.624/0.057 30.622 0.108/0.010
11 16 AJ Shoemaker 176.246 0.722/0.098 30.639 0.125/0.017
12 07 Heath Johnson 176.154 0.814/0.092 30.655 0.141/0.016
13 55 Dale Betts 176.148 0.820/0.006 30.656 0.142/0.001
14 13 Sean Jacobs 176.010 0.958/0.138 30.680 0.166/0.024
15 22 Kevin Cissel 175.970 0.998/0.040 30.687 0.173/0.007
16 66 Jeff Patterson 175.387 1.581/0.583 30.789 0.275/0.102
17 72 Ivan Garcia 174.498 2.470/0.889 30.946 0.432/0.157
18 9 Brian Hackett 169.726 7.242/4.772 31.816 1.302/0.870
19 33 Dave Postlethwait Prov.
20 57 Scott Johnston Prov.
21 5 Tony Furtado Prov.
22 105 Mike Jones Prov.
23 90 Paul Hackett Prov.
24 28 Mike McNealy Prov.
25 18 Jean Costa Prov.
26 6 Phil James Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2