Fall 08 Results


Race No. 008 - ATLANTA MOTOR SPEEDWAY - 10/22/08
ATLANTA MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Kevin Cissel Toyota 117.72 114 24 177 Running 165,000
2 81 Timmy Johnston Dodge -0.27 114 0 170 Running 150,000
3 90 Paul Hackett Dodge -1.00 114 8 167 Running 142,500
4 38 Rex Adams Ford -1.87 114 76 164 Running 135,000
5 14 Dan Chew Chevrolet -2.83 114 4 157 Running 127,500
6 9 Brian Hackett Chevrolet -3.35 110 0 109 Running 120,000
7 07 Heath Johnson Dodge -3.81 114 1 152 Running 115,000
8 55 Dale Betts Chevrolet -4.62 114 0 148 Running 110,000
9 13 Sean Jacobs Chevrolet -6.25 114 0 146 Running 105,000
10 105 Mike Jones Dodge -3L 111 0 142 Running 100,000
11 16 AJ Shoemaker Dodge -5L 109 0 130 Retired 75,000
12 82 Dale Hermann Jr Chevrolet -8L 106 1 129 Retired 72,500
13 02 Marc Hibbard Chevrolet -10L 104 0 124 Accident 70,000
14 66 Jeff Patterson Chevrolet -40L 74 0 121 Retired 67,500
15 06 Brad Pearsall Dodge -47L 67 0 118 Retired 65,000
16 26 Keith Dunn Chevrolet -62L 52 0 115 Retired 60,000
17 10 Chris Greydanus Dodge -66L 48 0 112 Accident 57,500
18 03 Todd Colpitts Chevrolet -95L 19 0 109 Header 55,000
19 57 Scott Johnston Chevrolet 0 0 103 Prov. 52,500
20 33 Dave Postlethwait Chevrolet 0 0 103 Prov. 50,000
21 72 Ivan Garcia Dodge 0 0 103 Provisional 0
22 5 Tony Furtado Chevrolet 0 0 103 Provisional 0
23 18 Jean Costa Toyota 0 0 103 Provisional 0
24 28 Mike McNealy Ford 0 0 103 Provisional 0
25 6 Phil James Ford 0 0 103 Provisional 0
Caution Flags/Laps 8/31 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Kevin Cissel, 178.332 mph
Front Runner Rex Adams, 76 laps Lead
Meet the Challenge Heath Johnson, 11 places improved
Headache Todd Colpitts, 16 places dropped
Diehard Racer Brian Hackett


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 Kevin Cissel 178.332 0/0 31.088 0/0
2 03 Todd Colpitts 178.292 0.040/0.040 31.095 0.007/0.007
3 38 Rex Adams 178.178 0.154/0.114 31.115 0.027/0.020
4 10 Chris Greydanus 178.126 0.206/0.052 31.124 0.036/0.009
5 81 Timmy Johnston 178.052 0.280/0.074 31.137 0.049/0.013
6 13 Sean Jacobs 178.046 0.286/0.006 31.138 0.050/0.001
7 14 Dan Chew 178.006 0.326/0.040 31.145 0.057/0.007
8 16 AJ Shoemaker 177.875 0.457/0.131 31.168 0.080/0.023
9 55 Dale Betts 177.869 0.463/0.006 31.169 0.081/0.001
10 82 Dale Hermann Jr 177.675 0.657/0.194 31.203 0.115/0.034
11 26 Keith Dunn 177.652 0.680/0.023 31.207 0.119/0.004
12 9 Brian Hackett 177.414 0.918/0.238 31.249 0.161/0.042
13 90 Paul Hackett 177.357 0.975/0.057 31.259 0.171/0.010
14 02 Marc Hibbard 177.244 1.088/0.113 31.279 0.191/0.020
15 06 Brad Pearsall 176.471 1.861/0.773 31.416 0.328/0.137
16 105 Mike Jones 165.582 2.750/10.88 33.482 2.394/2.066
17 66 Jeff Patterson 160.575 7.757/5.007 34.526 3.438/1.044
18 07 Heath Johnson Prov.
19 57 Scott Johnston Prov.
20 33 Dave Postlethwait Prov.
21 72 Ivan Garcia Prov.
22 5 Tony Furtado Prov.
23 18 Jean Costa Prov.
24 28 Mike McNealy Prov.
25 6 Phil James Prov.


Manufacturer Points
1 Toyota 9
2 Dodge 6
3 Ford 4
4 Chevrolet 2