Fall 08 Results


Race No. 007 - MARTINSVILLE SPEEDWAY - 10/15/08
MARTINSVILLE SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale Betts Chevrolet 59.038 175 118 179 Running 165,000
2 14 Dan Chew Chevrolet -0.55 175 6 172 Running 150,000
3 38 Rex Adams Ford -1.62 175 0 165 Running 142,500
4 81 Timmy Johnston Dodge -1.95 175 0 160 Running 135,000
5 82 Dale Hermann Jr Chevrolet -2.26 175 0 155 Running 127,500
6 07 Heath Johnson Dodge -3.00 175 1 152 Running 120,000
7 72 Ivan Garcia Dodge -3.18 175 0 124 Running 115,000
8 9 Brian Hackett Chevrolet -3.62 175 0 148 Running 110,000
9 03 Todd Colpitts Chevrolet -8.36 175 16 145 Running 105,000
10 02 Marc Hibbard Chevrolet -12.83 175 0 140 Running 100,000
11 10 Chris Greydanus Dodge -9L 166 20 136 Retired 75,000
12 22 Kevin Cissel Toyota -13L 162 14 134 Disco 72,500
13 13 Sean Jacobs Chevrolet -24L 151 0 127 Running 70,000
14 5 Tony Furtado Chevrolet -98L 77 0 121 Accident 67,500
15 06 Brad Pearsall Dodge -127L 48 0 118 Retired 65,000
16 90 Paul Hackett Dodge -148L 27 0 115 Accident 60,000
17 28 Mike McNealy Ford 0 0 109 Prov. 57,500
18 33 Dave Postlethwait Chevrolet 0 0 109 Prov. 55,000
19 66 Jeff Patterson Chevrolet 0 0 109 Provisional 0
20 105 Mike Jones Dodge 0 0 109 Provisional 0
21 26 Keith Dunn Chevrolet 0 0 109 Provisional 0
22 57 Scott Johnston Chevrolet 0 0 109 Provisional 0
23 16 AJ Shoemaker Dodge 0 0 109 Provisional 0
24 18 Jean Costa Toyota 0 0 109 Provisional 0
25 6 Phil James Ford 0 0 109 Provisional 0
Caution Flags/Laps 16/79 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 87.582 mph
Front Runner Dale Betts, 118 laps Lead
Meet the Challenge Heath Johnson, 10 places improved
Headache Paul Hackett, 14 places dropped
Diehard Racer Sean Jacobs


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 87.582 0/0 21.621 0/0
2 90 Paul Hackett 87.150 0.432/0.432 21.728 0.107/0.107
3 22 Kevin Cissel 87.042 0.540/0.108 21.755 0.134/0.027
4 81 Timmy Johnston 87.038 0.544/0.004 21.756 0.135/0.001
5 82 Dale Hermann Jr 86.934 0.648/0.104 21.782 0.161/0.026
6 14 Dan Chew 86.699 0.883/0.235 21.841 0.220/0.059
7 38 Rex Adams 86.660 0.922/0.039 21.851 0.230/0.010
8 10 Chris Greydanus 86.533 1.049/0.127 21.883 0.262/0.032
9 02 Marc Hibbard 86.124 1.458/0.409 21.987 0.366/0.104
10 5 Tony Furtado 85.905 1.677/0.219 22.043 0.422/0.056
11 03 Todd Colpitts 85.528 2.054/0.377 22.140 0.519/0.097
12 06 Brad Pearsall 85.259 2.323/0.269 22.210 0.589/0.070
13 72 Ivan Garcia 83.268 4.314/1.991 22.741 1.120/0.531
14 9 Brian Hackett 82.220 5.362/1.048 23.031 1.410/0.290
15 13 Sean Jacobs Prov.
16 07 Heath Johnson Prov.
17 28 Mike McNealy Prov.
18 33 Dave Postlethwait Prov.
19 66 Jeff Patterson Prov.
20 105 Mike Jones Prov.
21 26 Keith Dunn Prov.
22 57 Scott Johnston Prov.
23 16 AJ Shoemaker Prov.
24 18 Jean Costa Prov.
25 6 Phil James Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2