Fall 08 Results


Race No. 006 - DARLINGTON RACEWAY® 2005 (Night) - 10/08/08
DARLINGTON RACEWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 Dan Chew Chevrolet 101.87 129 2 177 Running 165,000
2 16 AJ Shoemaker Dodge -5.04 129 13 172 Running 150,000
3 55 Dale Betts Chevrolet -13.30 129 43 167 Running 142,500
4 13 Sean Jacobs Chevrolet -19.49 129 0 160 Running 135,000
5 38 Rex Adams Ford -27.88 129 5 157 Running 127,500
6 81 Timmy Johnston Dodge -1L 128 44 154 Running 120,000
7 07 Heath Johnson Dodge -1L 128 1 148 Running 115,000
8 33 Dave Postlethwait Chevrolet -1L 128 1 144 Running 110,000
9 66 Jeff Patterson Chevrolet -1L 128 4 140 Running 105,000
10 72 Ivan Garcia Dodge -2L 127 0 134 Running 100,000
11 90 Paul Hackett Dodge -46L 83 0 130 Accident 75,000
12 10 Chris Greydanus Dodge -65L 64 0 127 Camshaft 72,500
13 105 Mike Jones Dodge -72L 57 0 124 Retired 70,000
14 22 Kevin Cissel Toyota -75L 54 0 121 Disco 67,500
15 82 Dale Hermann Jr Chevrolet -99L 30 16 120 Piston 65,000
16 06 Brad Pearsall Dodge -102L 27 0 115 Retired 60,000
17 9 Brian Hackett Chevrolet -111L 18 0 112 Camshaft 57,500
18 02 Marc Hibbard Chevrolet -118L 11 0 109 Accident 55,000
19 57 Scott Johnston Chevrolet 0 0 103 Prov. 52,500
20 26 Keith Dunn Chevrolet 0 0 103 Provisional 0
21 5 Tony Furtado Chevrolet 0 0 103 Provisional 0
22 18 Jean Costa Toyota 0 0 103 Provisional 0
23 6 Phil James Ford 0 0 103 Provisional 0
Caution Flags/Laps 9/33 Lead Changes/Leaders 17/9
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 164.937 mph
Front Runner Timmy Johnston, 44 laps Lead
Meet the Challenge Dan Chew, 18 places improved
Headache Marc Hibbard, 14 places dropped
Diehard Racer Ivan Garcia


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 164.937 0/0 29.815 0/0
2 55 Dale Betts 164.865 0.072/0.072 29.828 0.013/0.013
3 82 Dale Hermann Jr 164.705 0.232/0.160 29.857 0.042/0.029
4 02 Marc Hibbard 164.595 0.342/0.110 29.877 0.062/0.020
5 33 Dave Postlethwait 164.584 0.353/0.011 29.879 0.064/0.002
6 22 Kevin Cissel 164.298 0.639/0.286 29.931 0.116/0.052
7 13 Sean Jacobs 164.205 0.732/0.093 29.948 0.133/0.017
8 38 Rex Adams 164.051 0.886/0.154 29.976 0.161/0.028
9 90 Paul Hackett 163.805 1.132/0.246 30.021 0.206/0.045
10 16 AJ Shoemaker 163.734 1.203/0.071 30.034 0.219/0.013
11 72 Ivan Garcia 163.566 1.371/0.168 30.065 0.250/0.031
12 9 Brian Hackett 161.737 3.200/1.829 30.405 0.590/0.340
13 105 Mike Jones 136.112 8.825/25.62 36.129 6.314/5.724
14 06 Brad Pearsall Prov.
15 10 Chris Greydanus Prov.
16 57 Scott Johnston Prov.
17 07 Heath Johnson Prov.
18 66 Jeff Patterson Prov.
19 14 Dan Chew Prov.
20 26 Keith Dunn Prov.
21 5 Tony Furtado Prov.
22 18 Jean Costa Prov.
23 6 Phil James Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2