Fall 08 Results


Race No. 005 - TALLADEGA SUPERSPEEDWAY - 10/01/08
TALLADEGA 08 AKM
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Kevin Cissel Toyota 151.71 66 46 179 Running 165,000
2 38 Rex Adams Ford -1.73 66 15 172 Running 150,000
3 90 Paul Hackett Dodge -2.21 66 0 165 Running 142,500
4 81 Timmy Johnston Dodge -2.34 66 0 160 Running 135,000
5 5 Tony Furtado Chevrolet -2.93 66 2 157 Running 127,500
6 82 Dale Hermann Jr Chevrolet -3.87 66 0 150 Running 120,000
7 14 Dan Chew Chevrolet -4.66 66 0 146 Running 115,000
8 02 Marc Hibbard Chevrolet -5.44 66 0 142 Running 110,000
9 13 Sean Jacobs Chevrolet -5.92 66 0 138 Running 105,000
10 72 Ivan Garcia Dodge -6.22 66 0 134 Running 100,000
11 26 Keith Dunn Chevrolet -6.74 66 1 132 Running 75,000
12 55 Dale Betts Chevrolet -9.02 66 0 127 Running 72,500
13 33 Dave Postlethwait Chevrolet -9.40 66 1 126 Running 70,000
14 06 Brad Pearsall Dodge -10.57 66 0 121 Running 67,500
15 9 Brian Hackett Chevrolet -1L 65 0 118 Running 65,000
16 07 Heath Johnson Dodge -16L 50 0 115 Clutch 60,000
17 66 Jeff Patterson -24L 42 0 112 Clutch 57,500
18 10 Chris Greydanus Dodge -30L 36 1 111 Gearbox 55,000
19 57 Scott Johnston Chevrolet 0 0 103 Prov. 52,500
20 105 Mike Jones Dodge 0 0 103 Provisional 0
21 16 AJ Shoemaker Dodge 0 0 103 Provisional 0
22 18 Jean Costa Toyota 0 0 103 Provisional 0
23 6 Phil James Ford 0 0 103 Provisional 0
Caution Flags/Laps 3/10 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole Dave Postlethwait, 181.735 mph
Front Runner Kevin Cissel, 46 laps Lead
Meet the Challenge Marc Hibbard, 9 places improved
Headache Dave Postlethwait, 12 places dropped
Diehard Racer Brian Hackett


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Dave Postlethwait 181.735 0/0 52.692 0/0
2 38 Rex Adams 181.687 0.048/0.048 52.706 0.014/0.014
3 22 Kevin Cissel 181.663 0.072/0.024 52.713 0.021/0.007
4 13 Sean Jacobs 181.656 0.079/0.007 52.715 0.023/0.002
5 5 Tony Furtado 181.329 0.406/0.327 52.810 0.118/0.095
6 06 Brad Pearsall 181.175 0.560/0.154 52.855 0.163/0.045
7 90 Paul Hackett 181.124 0.611/0.051 52.870 0.178/0.015
8 72 Ivan Garcia 181.004 0.731/0.120 52.905 0.213/0.035
9 9 Brian Hackett 180.778 0.957/0.226 52.971 0.279/0.066
10 66 Jeff Patterson 180.438 1.297/0.340 53.071 0.379/0.100
11 14 Dan Chew Prov.
12 81 Timmy Johnston Prov.
13 55 Dale Betts Prov.
14 82 Dale Hermann Jr Prov.
15 10 Chris Greydanus Prov.
16 07 Heath Johnson Prov.
17 02 Marc Hibbard Prov.
18 57 Scott Johnston Prov.
19 26 Keith Dunn Prov.
20 105 Mike Jones Prov.
21 16 AJ Shoemaker Prov.
22 18 Jean Costa Prov.
23 6 Phil James Prov.


Manufacturer Points
1 Toyota 9
2 Ford 6
3 Dodge 4
4 Chevrolet 2