Fall 08 Results


Race No. 004 - Nashville_Pwf - 09/24/08
Nashville_Pwf
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 55 Dale Betts Chevrolet 86.784 175 112 179 Running 165,000
2 81 Timmy Johnston Dodge -0.28 175 6 172 Running 150,000
3 38 Rex Adams Ford -5.65 175 2 167 Running 142,500
4 10 Chris Greydanus Dodge -6.44 175 6 162 Running 135,000
5 16 AJ Shoemaker Dodge -19.47 175 0 155 Running 127,500
6 90 Paul Hackett -1L 174 0 150 Running 120,000
7 07 Heath Johnson Dodge -1L 174 1 148 Running 115,000
8 82 Dale Hermann Jr Chevrolet -1L 174 0 142 Running 110,000
9 26 Keith Dunn Chevrolet -1L 174 0 138 Running 105,000
10 06 Brad Pearsall Dodge -1L 174 0 134 Running 100,000
11 9 Brian Hackett Chevrolet -2L 173 0 130 Running 75,000
12 13 Sean Jacobs Chevrolet -2L 173 0 127 Running 72,500
13 02 Marc Hibbard Chevrolet -4L 171 0 124 Running 70,000
14 22 Kevin Cissel Toyota -7L 168 48 123 Disco 67,500
15 105 Mike Jones Dodge -11L 164 0 118 Running 65,000
16 6 Phil James Ford -104L 71 0 115 Disco 60,000
17 5 Tony Furtado Chevrolet -117L 58 0 112 Retired 57,500
18 57 Scott Johnston Chevrolet 0 0 106 Prov. 55,000
19 14 Dan Chew Chevrolet 0 0 106 Provisional 0
20 72 Ivan Garcia Dodge 0 0 106 Provisional 0
21 18 Jean Costa Toyota 0 0 106 Provisional 0
22 33 Dave Postlethwait Chevrolet 0 0 106 Provisional 0
Caution Flags/Laps 4/20 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Kevin Cissel, 106.777 mph
Front Runner Dale Betts, 112 laps Lead
Meet the Challenge Heath Johnson, 8 places improved
Headache Kevin Cissel, 13 places dropped
Diehard Racer Mike Jones


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 Kevin Cissel 106.777 0/0 19.892 0/0
2 81 Timmy Johnston 106.755 0.022/0.022 19.896 0.004/0.004
3 55 Dale Betts 106.391 0.386/0.364 19.964 0.072/0.068
4 26 Keith Dunn 106.376 0.401/0.015 19.967 0.075/0.003
5 90 Paul Hackett 106.290 0.487/0.086 19.983 0.091/0.016
6 10 Chris Greydanus 106.189 0.588/0.101 20.002 0.110/0.019
7 6 Phil James 105.798 0.979/0.391 20.076 0.184/0.074
8 5 Tony Furtado 105.782 0.995/0.016 20.079 0.187/0.003
9 38 Rex Adams 105.782 0.995/0.000 20.079 0.187/0.000
10 02 Marc Hibbard 105.577 1.200/0.205 20.118 0.226/0.039
11 16 AJ Shoemaker 105.232 1.545/0.345 20.184 0.292/0.066
12 9 Brian Hackett 103.726 3.051/1.506 20.477 0.585/0.293
13 105 Mike Jones 103.590 3.187/0.136 20.504 0.612/0.027
14 82 Dale Hermann Jr 99.081 7.696/4.509 21.437 1.545/0.933
15 07 Heath Johnson Prov.
16 57 Scott Johnston Prov.
17 06 Brad Pearsall Prov.
18 13 Sean Jacobs Prov.
19 14 Dan Chew Prov.
20 72 Ivan Garcia Prov.
21 18 Jean Costa Prov.
22 33 Dave Postlethwait Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2