Fall 08 Results


Race No. 003 - LAS VEGAS MOTOR SPEEDWAY - 09/17/08
LAS VEGAS MOTOR SPEEDWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Dodge 139.26 94 14 177 Running 165,000
2 55 Dale Betts Chevrolet -0.07 94 8 172 Running 150,000
3 22 Kevin Cissel Toyota -0.18 94 33 169 Running 142,500
4 82 Dale Hermann Jr Chevrolet -0.21 94 14 162 Running 135,000
5 02 Marc Hibbard Chevrolet -0.30 94 4 157 Running 127,500
6 07 Heath Johnson Dodge -0.74 94 1 152 Running 120,000
7 9 Brian Hackett -1.00 94 1 148 Running 115,000
8 13 Sean Jacobs Chevrolet -1.01 94 1 144 Running 110,000
9 10 Chris Greydanus Dodge -1.46 94 1 140 Running 105,000
10 14 Dan Chew Chevrolet -5.68 94 5 136 Running 100,000
11 06 Brad Pearsall Dodge -26.88 94 0 130 Running 75,000
12 38 Rex Adams -1L 93 3 129 Running 72,500
13 72 Ivan Garcia Dodge -2L 92 6 126 Running 70,000
14 105 Mike Jones -2L 92 0 121 Running 67,500
15 6 Phil James Ford -46L 48 3 120 Retired 65,000
16 5 Tony Furtado Chevrolet -82L 12 0 115 Accident 60,000
17 33 Dave Postlethwait Chevrolet 0 0 109 Prov. 57,500
18 57 Scott Johnston Chevrolet 0 0 109 Prov. 55,000
19 16 AJ Shoemaker Dodge 0 0 109 Provisional 0
20 26 Keith Dunn Chevrolet 0 0 109 Provisional 0
21 18 Jean Costa Toyota 0 0 109 Provisional 0
Caution Flags/Laps 5/16 Lead Changes/Leaders 25/13
Scoring provided by Score4.


Race Awards
Pole Sean Jacobs, 175.593 mph
Front Runner Kevin Cissel, 33 laps Lead
Meet the Challenge Kevin Cissel, 11 places improved
Headache Tony Furtado, 10 places dropped
Diehard Racer Mike Jones


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Sean Jacobs 175.593 0/0 30.753 0/0
2 82 Dale Hermann Jr 175.376 0.217/0.217 30.791 0.038/0.038
3 14 Dan Chew 175.029 0.564/0.347 30.852 0.099/0.061
4 55 Dale Betts 174.916 0.677/0.113 30.872 0.119/0.020
5 81 Timmy Johnston 174.452 1.141/0.464 30.954 0.201/0.082
6 5 Tony Furtado 174.402 1.191/0.050 30.963 0.210/0.009
7 10 Chris Greydanus 174.345 1.248/0.057 30.973 0.220/0.010
8 6 Phil James 174.295 1.298/0.050 30.982 0.229/0.009
9 02 Marc Hibbard 174.115 1.478/0.180 31.014 0.261/0.032
10 06 Brad Pearsall 173.919 1.674/0.196 31.049 0.296/0.035
11 9 Brian Hackett 172.309 3.284/1.610 31.339 0.586/0.290
12 105 Mike Jones 171.881 3.712/0.428 31.417 0.664/0.078
13 72 Ivan Garcia 170.913 4.680/0.968 31.595 0.842/0.178
14 22 Kevin Cissel Prov.
15 07 Heath Johnson Prov.
16 33 Dave Postlethwait Prov.
17 57 Scott Johnston Prov.
18 38 Rex Adams Prov.
19 16 AJ Shoemaker Prov.
20 26 Keith Dunn Prov.
21 18 Jean Costa Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4
4 Ford 2