Fall 08 Results


Race No. 001 - GATEWAY INTERNATIONAL RACEWAY - 08/27/08
GATEWAY INTERNATIONAL RACEWAY
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 81 Timmy Johnston Dodge 99.702 120 22 177 Running 165,000
2 14 Dan Chew Chevrolet -0.26 120 47 174 Running 150,000
3 72 Ivan Garcia Dodge -6.55 120 4 167 Running 142,500
4 13 Sean Jacobs Chevrolet -8.77 120 1 162 Running 135,000
5 07 Heath Johnson Dodge -11.01 120 3 157 Running 127,500
6 18 Jean Costa Toyota -17.28 120 6 152 Running 120,000
7 55 Dale Betts Chevrolet -1L 119 16 148 Running 115,000
8 5 Tony Furtado Chevrolet -2L 118 2 144 Running 110,000
9 26 Keith Dunn Chevrolet -24L 96 17 140 Retired 105,000
10 6 Phil James Ford -69L 51 0 134 Retired 100,000
11 16 AJ Shoemaker Dodge -70L 50 2 132 Accident 75,000
12 10 Chris Greydanus Dodge -70L 50 0 127 Accident 72,500
13 02 Marc Hibbard Chevrolet -109L 11 0 124 Retired 70,000
14 33 Dave Postlethwait Chevrolet 0 0 118 Prov. 67,500
15 57 Scott Johnston Chevrolet 0 0 118 Prov. 65,000
Caution Flags/Laps 6/22 Lead Changes/Leaders 18/10
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 126.525 mph
Front Runner Dan Chew, 47 laps Lead
Meet the Challenge Sean Jacobs, 11 places improved
Headache Chris Greydanus, 7 places dropped
Diehard Racer Tony Furtado


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 126.525 0/0 35.566 0/0
2 18 Jean Costa 126.323 0.202/0.202 35.623 0.057/0.057
3 81 Timmy Johnston 125.702 0.823/0.621 35.799 0.233/0.176
4 14 Dan Chew 125.653 0.872/0.049 35.813 0.247/0.014
5 10 Chris Greydanus 125.223 1.302/0.430 35.936 0.370/0.123
6 26 Keith Dunn 125.191 1.334/0.032 35.945 0.379/0.009
7 5 Tony Furtado 125.181 1.344/0.010 35.948 0.382/0.003
8 6 Phil James 124.254 2.271/0.927 36.216 0.650/0.268
9 72 Ivan Garcia 117.178 9.347/7.076 38.403 2.837/2.187
10 16 AJ Shoemaker Prov.
11 33 Dave Postlethwait Prov.
12 57 Scott Johnston Prov.
13 02 Marc Hibbard Prov.
14 07 Heath Johnson Prov.
15 13 Sean Jacobs Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4
4 Ford 2