Fall 07 Results


Race No. 006 - ATLANTA MOTOR SPEEDWAY - 10/10/07
ATLANTA 05 Night
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 26 Keith Dunn Chevrolet 142.26 114 53 179 Running 165,000
2 55 Dale Betts Chevrolet -7.33 114 7 172 Running 150,000
3 57 Scott Johnston Chevrolet -14.82 114 43 167 Running 142,500
4 13 Sean Jacobs Chevrolet -24.08 114 0 160 Running 135,000
5 24 Derek Branum Chevrolet -33.45 114 1 157 Running 127,500
6 81 Timmy Johnston Chevrolet -1L 113 0 150 Running 120,000
7 31 Jack Hinchman Chevrolet -1L 113 4 148 Running 115,000
8 019 Ivan Deschamps Chevrolet -2L 112 5 144 Running 110,000
9 111 Chris Woodby -50L 64 1 140 Retired 105,000
10 02 Marc Hibbard Chevrolet -78L 36 0 134 Header 100,000
11 1 Dave Washington Chevrolet -79L 35 0 130 Accident 75,000
12 10 Chris Greydanus Dodge -92L 22 0 127 Retired 72,500
13 028 Mike McNealy Ford -96L 18 0 124 Accident 70,000
14 33 Dave Postlethwait Chevrolet -97L 17 0 121 Accident 67,500
15 16 AJ Shoemaker Dodge 0 0 100 Provisional 0
16 0 Charles Stevens Chevrolet 0 0 100 Provisional 0
17 20 Kevin Belt Chevrolet 0 0 100 Provisional 0
18 11 Steve Fries Dodge 0 0 100 Provisional 0
Caution Flags/Laps 4/13 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Jack Hinchman, 178.31 mph
Front Runner Keith Dunn, 53 laps Lead
Meet the Challenge Dale Betts, 8 places improved
Headache Dave Postlethwait, 11 places dropped
Diehard Racer Ivan Deschamps


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 31 Jack Hinchman 178.310 0/0 31.092 0/0
2 57 Scott Johnston 178.235 0.075/0.075 31.105 0.013/0.013
3 33 Dave Postlethwait 178.075 0.235/0.160 31.133 0.041/0.028
4 24 Derek Branum 178.063 0.247/0.012 31.135 0.043/0.002
5 13 Sean Jacobs 178.040 0.270/0.023 31.139 0.047/0.004
6 1 Dave Washington 177.995 0.315/0.045 31.147 0.055/0.008
7 028 Mike McNealy 177.943 0.367/0.052 31.156 0.064/0.009
8 26 Keith Dunn 177.829 0.481/0.114 31.176 0.084/0.020
9 81 Timmy Johnston 177.721 0.589/0.108 31.195 0.103/0.019
10 55 Dale Betts 177.499 0.811/0.222 31.234 0.142/0.039
11 10 Chris Greydanus 177.448 0.862/0.051 31.243 0.151/0.009
12 019 Ivan Deschamps 177.357 0.953/0.091 31.259 0.167/0.016
13 111 Chris Woodby Prov.
14 02 Marc Hibbard Prov.
15 16 AJ Shoemaker Prov.
16 0 Charles Stevens Prov.
17 20 Kevin Belt Prov.
18 11 Steve Fries Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4