Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Server1 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  SJohnston

No practice laps

Qualifying laps
Lap 1: 30.814s (175.245)  [Off the track]
Lap 2: 30.780s (175.439)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m58.557s ( 45.547) 
Lap 1: 34.011s (158.772)  [Off the track]
Lap 2: 30.877s (174.888)  [Off the track]
Lap 3: 30.760s (175.553)  [Off the track]
Lap 4: 30.703s (175.879)  [Off the track]
Lap 5: 30.684s (175.988)  [Off the track]
Lap 6: 30.685s (175.982)  [Off the track]
Lap 7: 30.667s (176.085)  [Off the track]
Lap 8: 30.689s (175.959)  [Off the track]
Lap 9: 30.620s (176.356)  [Off the track]
Lap 10: 30.760s (175.553)  [Off the track]
Lap 11: 30.825s (175.183)  [Off the track]
Lap 12: 30.915s (174.673)  [Off the track]
Lap 13: 30.915s (174.673)  [Off the track]
Lap 14: 30.960s (174.419)  [Off the track]
Lap 15: 31.036s (173.992)  [Off the track]
Lap 16: 31.019s (174.087)  [Off the track]
Lap 17: 31.018s (174.093)  [Off the track]
Lap 18: 30.937s (174.549)  [Off the track]
Lap 19: 30.970s (174.363)  [Off the track]
Lap 20: 30.912s (174.690)  [Off the track]
Lap 21: 48.931s (110.360)  [Off the track]
Lap 22: 1m02.285s ( 86.698)  [Off the track]
Lap 23: 1m45.828s ( 51.026)  [Off the track, Pitted]
Lap 24: 1m39.494s ( 54.274)  [Off the track]
Lap 25: 33.333s (162.002)  [Off the track]
Lap 26: 30.787s (175.399)  [Off the track]
Lap 27: 30.539s (176.823)  [Off the track]
Lap 28: 30.568s (176.656)  [Off the track]
Lap 29: 30.786s (175.405)  [Off the track]
Lap 30: 30.862s (174.973)  [Off the track]
Lap 31: 30.679s (176.016)  [Off the track]
Lap 32: 30.608s (176.425)  [Off the track]
Lap 33: 30.554s (176.737)  [Off the track]
Lap 34: 30.628s (176.310)  [Off the track]
Lap 35: 30.731s (175.719)  [Off the track]
Lap 36: 30.782s (175.428)  [Off the track]
Lap 37: 31.252s (172.789)  [Off the track]
Lap 38: 31.840s (169.598)  [Off the track]
Lap 39: 47.234s (114.325)  [Off the track]


Driver: Derek Branum

Practice laps
Lap 1: 31.410s (171.920)  [Off the track]
Lap 2: 31.086s (173.712)  [Off the track]
Lap 3: 31.045s (173.941)  [Off the track]
Lap 4: 31.036s (173.992)  [Off the track]
Lap 5: 31.147s (173.372)  [Off the track]
Lap 6: 31.037s (173.986)  [Off the track]
Lap 7: 28.577s (188.963)  [Off the track, Incomplete]
Lap 8: 1m19.346s ( 68.056)  [Off the track, Incomplete, Pitted]
Lap 9: 30.729s (175.730)  [Off the track]
Lap 10: 30.581s (176.581)  [Off the track]
Lap 11: 30.776s (175.462)  [Off the track]
Lap 12: 30.878s (174.882)  [Off the track]

Qualifying laps
Lap 1: 31.000s (174.194)  [Off the track]
Lap 2: 30.884s (174.848)  [Off the track]

Happy Hour laps
Lap 1: 31.200s (173.077)  [Off the track]
Lap 2: 31.056s (173.880)  [Off the track]
Lap 3: 47.106s (114.635)  [Off the track]

Race laps
Lap 0: 1m59.038s ( 45.363) 
Lap 1: 34.429s (156.845)  [Off the track]
Lap 2: 30.962s (174.408)  [Off the track]
Lap 3: 30.826s (175.177)  [Off the track]
Lap 4: 30.665s (176.097)  [Off the track]
Lap 5: 30.579s (176.592)  [Off the track]
Lap 6: 30.520s (176.933)  [Off the track]
Lap 7: 30.528s (176.887)  [Off the track]
Lap 8: 30.682s (175.999)  [Off the track]
Lap 9: 30.647s (176.200)  [Off the track]
Lap 10: 30.754s (175.587)  [Off the track]
Lap 11: 31.037s (173.986)  [Off the track]
Lap 12: 30.759s (175.559)  [Off the track]
Lap 13: 30.893s (174.797)  [Off the track]
Lap 14: 31.165s (173.272)  [Off the track]
Lap 15: 30.963s (174.402)  [Off the track]
Lap 16: 31.246s (172.822)  [Off the track]
Lap 17: 30.801s (175.319)  [Off the track]
Lap 18: 30.841s (175.092)  [Off the track]
Lap 19: 30.864s (174.961)  [Off the track]
Lap 20: 30.891s (174.809)  [Off the track]
Lap 21: 34.796s (155.191)  [Off the track]
Lap 22: 1m10.711s ( 76.367)  [Off the track]
Lap 23: 1m47.557s ( 50.206)  [Off the track]
Lap 24: 1m43.147s ( 52.352)  [Off the track, Pitted]
Lap 25: 33.255s (162.382)  [Off the track]
Lap 26: 30.873s (174.910)  [Off the track]
Lap 27: 30.665s (176.097)  [Off the track]
Lap 28: 30.531s (176.870)  [Off the track]
Lap 29: 30.696s (175.919)  [Off the track]
Lap 30: 30.905s (174.729)  [Off the track]
Lap 31: 30.609s (176.419)  [Off the track]
Lap 32: 30.715s (175.810)  [Off the track]
Lap 33: 30.586s (176.552)  [Off the track]
Lap 34: 30.608s (176.425)  [Off the track]
Lap 35: 30.707s (175.856)  [Off the track]
Lap 36: 30.799s (175.331)  [Off the track]
Lap 37: 31.263s (172.728)  [Off the track]
Lap 38: 30.827s (175.171)  [Off the track]
Lap 39: 30.725s (175.753)  [Off the track]
Lap 40: 30.793s (175.365)  [Off the track]
Lap 41: 30.787s (175.399)  [Off the track]
Lap 42: 31.193s (173.116)  [Off the track]
Lap 43: 30.971s (174.357)  [Off the track]
Lap 44: 31.574s (171.027)  [Off the track]
Lap 45: 31.226s (172.933)  [Off the track]
Lap 46: 31.353s (172.233)  [Off the track]
Lap 47: 31.395s (172.002)  [Off the track]
Lap 48: 31.116s (173.544)  [Off the track]
Lap 49: 31.569s (171.054)  [Off the track]
Lap 50: 31.298s (172.535)  [Off the track]
Lap 51: 31.390s (172.030)  [Off the track]
Lap 52: 31.497s (171.445)  [Off the track]
Lap 53: 45.257s (119.319)  [Off the track]
Lap 54: 1m07.597s ( 79.885)  [Off the track, Pitted]
Lap 55: 31.405s (171.947)  [Off the track]
Lap 56: 30.877s (174.888)  [Off the track]
Lap 57: 30.889s (174.820)  [Off the track]
Lap 58: 30.641s (176.235)  [Off the track]
Lap 59: 30.701s (175.890)  [Off the track]
Lap 60: 30.679s (176.016)  [Off the track]
Lap 61: 30.777s (175.456)  [Off the track]
Lap 62: 30.761s (175.547)  [Off the track]
Lap 63: 30.895s (174.786)  [Off the track]
Lap 64: 30.694s (175.930)  [Off the track]
Lap 65: 30.750s (175.610)  [Off the track]
Lap 66: 30.761s (175.547)  [Off the track]
Lap 67: 30.883s (174.854)  [Off the track]
Lap 68: 30.869s (174.933)  [Off the track]
Lap 69: 31.356s (172.216)  [Off the track]
Lap 70: 30.991s (174.244)  [Off the track]
Lap 71: 31.431s (171.805)  [Off the track]
Lap 72: 31.270s (172.690)  [Off the track]
Lap 73: 31.112s (173.567)  [Off the track]
Lap 74: 31.264s (172.723)  [Off the track]
Lap 75: 31.290s (172.579)  [Off the track]
Lap 76: 31.128s (173.478)  [Off the track]
Lap 77: 31.576s (171.016)  [Off the track]
Lap 78: 44.735s (120.711)  [Off the track]
Lap 79: 1m11.759s ( 75.252)  [Off the track, Pitted]
Lap 80: 31.364s (172.172)  [Off the track]
Lap 81: 31.169s (173.249)  [Off the track]
Lap 82: 31.080s (173.745)  [Off the track]
Lap 83: 31.097s (173.650)  [Off the track]
Lap 84: 31.158s (173.311)  [Off the track]
Lap 85: 31.105s (173.606)  [Off the track]
Lap 86: 31.130s (173.466)  [Off the track]
Lap 87: 31.235s (172.883)  [Off the track]
Lap 88: 31.238s (172.867)  [Off the track]
Lap 89: 31.243s (172.839)  [Off the track]
Lap 90: 31.246s (172.822)  [Off the track]
Lap 91: 31.352s (172.238)  [Off the track]
Lap 92: 31.405s (171.947)  [Off the track]
Lap 93: 31.390s (172.030)  [Off the track]
Lap 94: 31.354s (172.227)  [Off the track]


Driver: Kevin Belt

Practice laps
Lap 1: 31.419s (171.871)  [Off the track]
Lap 2: 30.552s (176.748)  [Off the track]
Lap 3: 31.118s (173.533)  [Off the track]
Lap 4: 30.714s (175.816)  [Off the track]
Lap 5: 30.788s (175.393)  [Off the track]
Lap 6: 3m00.527s ( 29.912)  [Off the track, Incomplete, Pitted]
Lap 7: 31.122s (173.511)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 44.918s (120.219)  [Off the track]
Lap 2: 1m05.884s ( 81.962)  [Off the track, Pitted]
Lap 3: 31.395s (172.002)  [Off the track]
Lap 4: 31.378s (172.095)  [Off the track]

Race laps
Lap 0: 2m00.225s ( 44.915) 
Lap 1: 34.339s (157.256)  [Off the track]
Lap 2: 31.144s (173.388)  [Off the track]
Lap 3: 30.963s (174.402)  [Off the track]
Lap 4: 30.793s (175.365)  [Off the track]
Lap 5: 30.724s (175.759)  [Off the track]
Lap 6: 30.692s (175.942)  [Off the track]
Lap 7: 30.570s (176.644)  [Off the track]
Lap 8: 30.867s (174.944)  [Off the track]
Lap 9: 30.808s (175.279)  [Off the track]
Lap 10: 30.901s (174.752)  [Off the track]
Lap 11: 31.031s (174.020)  [Off the track]
Lap 12: 30.910s (174.701)  [Off the track]
Lap 13: 31.144s (173.388)  [Off the track]
Lap 14: 31.211s (173.016)  [Off the track]
Lap 15: 31.293s (172.563)  [Off the track]
Lap 16: 31.248s (172.811)  [Off the track]
Lap 17: 31.180s (173.188)  [Off the track]
Lap 18: 31.267s (172.706)  [Off the track]
Lap 19: 31.593s (170.924)  [Off the track]
Lap 20: 31.365s (172.167)  [Off the track]
Lap 21: 43.777s (123.353)  [Off the track]
Lap 22: 1m02.442s ( 86.480)  [Off the track]
Lap 23: 1m43.768s ( 52.039)  [Off the track, Pitted]
Lap 24: 1m40.289s ( 53.844)  [Off the track]
Lap 25: 33.336s (161.987)  [Off the track]
Lap 26: 30.759s (175.559)  [Off the track]
Lap 27: 30.578s (176.598)  [Off the track]
Lap 28: 30.662s (176.114)  [Off the track]
Lap 29: 31.077s (173.762)  [Off the track]
Lap 30: 30.566s (176.667)  [Off the track]
Lap 31: 30.607s (176.431)  [Off the track]
Lap 32: 30.874s (174.905)  [Off the track]
Lap 33: 30.552s (176.748)  [Off the track]
Lap 34: 30.587s (176.546)  [Off the track]
Lap 35: 30.757s (175.570)  [Off the track]
Lap 36: 30.928s (174.599)  [Off the track]
Lap 37: 30.951s (174.470)  [Off the track]
Lap 38: 30.961s (174.413)  [Off the track]
Lap 39: 30.863s (174.967)  [Off the track]
Lap 40: 30.854s (175.018)  [Off the track]
Lap 41: 30.937s (174.549)  [Off the track]
Lap 42: 31.258s (172.756)  [Off the track]
Lap 43: 31.007s (174.155)  [Off the track]
Lap 44: 31.450s (171.701)  [Off the track]
Lap 45: 31.276s (172.657)  [Off the track]
Lap 46: 31.445s (171.729)  [Off the track]
Lap 47: 31.349s (172.255)  [Off the track]
Lap 48: 31.199s (173.083)  [Off the track]
Lap 49: 32.306s (167.152)  [Off the track]
Lap 50: 31.190s (173.133)  [Off the track]
Lap 51: 31.236s (172.878)  [Off the track]
Lap 52: 32.140s (168.015)  [Off the track]
Lap 53: 32.373s (166.806)  [Off the track]
Lap 54: 32.334s (167.007)  [Off the track]
Lap 55: 44.813s (120.501)  [Off the track]
Lap 56: 1m05.823s ( 82.038)  [Off the track, Pitted]
Lap 57: 30.536s (176.841)  [Off the track]
Lap 58: 30.732s (175.713)  [Off the track]
Lap 59: 30.692s (175.942)  [Off the track]
Lap 60: 30.465s (177.253)  [Off the track]
Lap 61: 30.668s (176.080)  [Off the track]
Lap 62: 30.625s (176.327)  [Off the track]
Lap 63: 30.910s (174.701)  [Off the track]
Lap 64: 30.908s (174.712)  [Off the track]
Lap 65: 30.637s (176.258)  [Off the track]
Lap 66: 30.725s (175.753)  [Off the track]
Lap 67: 30.784s (175.416)  [Off the track]
Lap 68: 30.773s (175.479)  [Off the track]
Lap 69: 31.186s (173.155)  [Off the track]
Lap 70: 31.006s (174.160)  [Off the track]
Lap 71: 31.448s (171.712)  [Off the track]
Lap 72: 31.223s (172.950)  [Off the track]
Lap 73: 31.242s (172.845)  [Off the track]
Lap 74: 31.174s (173.222)  [Off the track]
Lap 75: 31.255s (172.773)  [Off the track]
Lap 76: 31.226s (172.933)  [Off the track]
Lap 77: 31.706s (170.315)  [Off the track]
Lap 78: 31.672s (170.498)  [Off the track]
Lap 79: 43.293s (124.732)  [Off the track]
Lap 80: 55.685s ( 96.974)  [Off the track, Pitted]
Lap 81: 31.783s (169.902)  [Off the track]
Lap 82: 31.615s (170.805)  [Off the track]
Lap 83: 31.725s (170.213)  [Off the track]
Lap 84: 32.006s (168.719)  [Off the track]
Lap 85: 31.540s (171.211)  [Off the track]
Lap 86: 31.690s (170.401)  [Off the track]
Lap 87: 31.564s (171.081)  [Off the track]
Lap 88: 31.463s (171.630)  [Off the track]
Lap 89: 31.465s (171.620)  [Off the track]
Lap 90: 31.545s (171.184)  [Off the track]
Lap 91: 31.637s (170.687)  [Off the track]
Lap 92: 32.003s (168.734)  [Off the track]
Lap 93: 31.712s (170.283)  [Off the track]
Lap 94: 31.775s (169.945)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: CP GREY

Practice laps
Lap 1: 31.421s (171.860)  [Off the track]
Lap 2: 31.352s (172.238)  [Off the track]
Lap 3: 31.498s (171.440)  [Off the track]
Lap 4: 31.001s (174.188)  [Off the track]
Lap 5: 30.893s (174.797)  [Off the track]
Lap 6: 31.081s (173.740)  [Off the track]
Lap 7: 30.977s (174.323)  [Off the track]
Lap 8: 1m22.790s ( 65.225)  [Off the track, Incomplete, Pitted]
Lap 9: 30.878s (174.882)  [Off the track]
Lap 10: 30.899s (174.763)  [Off the track]
Lap 11: 30.810s (175.268)  [Off the track]
Lap 12: 30.748s (175.621)  [Off the track]

Qualifying laps
Lap 1: 31.100s (173.634)  [Off the track]
Lap 2: 30.881s (174.865)  [Off the track]

Happy Hour laps
Lap 1: 31.089s (173.695)  [Off the track]
Lap 2: 30.877s (174.888)  [Off the track]
Lap 3: 30.806s (175.291)  [Off the track]
Lap 4: 31.191s (173.127)  [Off the track]
Lap 5: 31.066s (173.824)  [Off the track]
Lap 6: 31.841s (169.593)  [Off the track]
Lap 7: 1m07.978s ( 79.437)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m58.961s ( 45.393) 
Lap 1: 33.887s (159.353)  [Off the track]
Lap 2: 30.800s (175.325)  [Off the track]
Lap 3: 30.860s (174.984)  [Off the track]
Lap 4: 30.627s (176.315)  [Off the track]
Lap 5: 30.643s (176.223)  [Off the track]
Lap 6: 30.623s (176.338)  [Off the track]
Lap 7: 30.718s (175.793)  [Off the track]
Lap 8: 30.680s (176.011)  [Off the track]
Lap 9: 30.599s (176.477)  [Off the track]
Lap 10: 31.047s (173.930)  [Off the track]
Lap 11: 31.225s (172.939)  [Off the track]
Lap 12: 31.485s (171.511)  [Off the track]
Lap 13: 30.744s (175.644)  [Off the track]
Lap 14: 30.808s (175.279)  [Off the track]
Lap 15: 31.061s (173.852)  [Off the track]
Lap 16: 31.163s (173.283)  [Off the track]
Lap 17: 30.945s (174.503)  [Off the track]
Lap 18: 30.792s (175.371)  [Off the track]
Lap 19: 30.862s (174.973)  [Off the track]
Lap 20: 30.884s (174.848)  [Off the track]
Lap 21: 37.424s (144.293)  [Off the track]
Lap 22: 1m11.555s ( 75.466)  [Off the track]
Lap 23: 1m45.289s ( 51.287)  [Off the track, Pitted]
Lap 24: 1m40.707s ( 53.621)  [Off the track]
Lap 25: 33.364s (161.851)  [Off the track]
Lap 26: 30.714s (175.816)  [Off the track]
Lap 27: 30.650s (176.183)  [Off the track]
Lap 28: 30.638s (176.252)  [Off the track]
Lap 29: 31.351s (172.244)  [Off the track]
Lap 30: 30.935s (174.560)  [Off the track]
Lap 31: 30.686s (175.976)  [Off the track]
Lap 32: 30.601s (176.465)  [Off the track]
Lap 33: 30.545s (176.789)  [Off the track]
Lap 34: 30.683s (175.994)  [Off the track]
Lap 35: 30.663s (176.108)  [Off the track]
Lap 36: 31.222s (172.955)  [Off the track]
Lap 37: 30.912s (174.690)  [Off the track]
Lap 38: 30.796s (175.348)  [Off the track]
Lap 39: 30.685s (175.982)  [Off the track]
Lap 40: 30.821s (175.206)  [Off the track]
Lap 41: 30.836s (175.120)  [Off the track]
Lap 42: 30.923s (174.628)  [Off the track]
Lap 43: 31.158s (173.311)  [Off the track]
Lap 44: 31.662s (170.552)  [Off the track]
Lap 45: 31.248s (172.811)  [Off the track]
Lap 46: 31.188s (173.144)  [Off the track]
Lap 47: 31.392s (172.019)  [Off the track]
Lap 48: 31.221s (172.961)  [Off the track]
Lap 49: 31.494s (171.462)  [Off the track]
Lap 50: 31.344s (172.282)  [Off the track]
Lap 51: 31.478s (171.549)  [Off the track]
Lap 52: 32.412s (166.605)  [Off the track]
Lap 53: 32.047s (168.503)  [Off the track]
Lap 54: 44.597s (121.085)  [Off the track]
Lap 55: 1m06.181s ( 81.594)  [Off the track, Pitted]
Lap 56: 31.147s (173.372)  [Off the track]
Lap 57: 31.620s (170.778)  [Off the track]
Lap 58: 30.680s (176.011)  [Off the track]
Lap 59: 30.590s (176.529)  [Off the track]
Lap 60: 30.720s (175.782)  [Off the track]
Lap 61: 30.787s (175.399)  [Off the track]
Lap 62: 30.630s (176.298)  [Off the track]
Lap 63: 30.946s (174.498)  [Off the track]
Lap 64: 30.776s (175.462)  [Off the track]
Lap 65: 30.666s (176.091)  [Off the track]
Lap 66: 30.806s (175.291)  [Off the track]
Lap 67: 30.833s (175.137)  [Off the track]
Lap 68: 30.820s (175.211)  [Off the track]
Lap 69: 31.067s (173.818)  [Off the track]
Lap 70: 30.979s (174.312)  [Off the track]
Lap 71: 31.351s (172.244)  [Off the track]
Lap 72: 31.242s (172.845)  [Off the track]
Lap 73: 31.064s (173.835)  [Off the track]
Lap 74: 31.257s (172.762)  [Off the track]
Lap 75: 31.274s (172.668)  [Off the track]
Lap 76: 31.318s (172.425)  [Off the track]
Lap 77: 31.800s (169.812)  [Off the track]
Lap 78: 42.853s (126.012)  [Off the track]
Lap 79: 1m05.631s ( 82.278)  [Off the track, Pitted]
Lap 80: 30.955s (174.447)  [Off the track]
Lap 81: 30.644s (176.218)  [Off the track]
Lap 82: 30.729s (175.730)  [Off the track]
Lap 83: 31.020s (174.082)  [Off the track]
Lap 84: 30.935s (174.560)  [Off the track]
Lap 85: 30.944s (174.509)  [Off the track]
Lap 86: 31.043s (173.953)  [Off the track]
Lap 87: 30.974s (174.340)  [Off the track]
Lap 88: 31.145s (173.383)  [Off the track]
Lap 89: 31.036s (173.992)  [Off the track]
Lap 90: 30.967s (174.379)  [Off the track]
Lap 91: 31.028s (174.037)  [Off the track]
Lap 92: 31.091s (173.684)  [Off the track]
Lap 93: 31.197s (173.094)  [Off the track]
Lap 94: 31.376s (172.106)  [Off the track]


Driver: Timmy Johnston

Practice laps
Lap 1: 31.631s (170.719)  [Off the track]
Lap 2: 31.149s (173.361)  [Off the track]
Lap 3: 33.613s (160.652)  [Off the track]
Lap 4: 33.156s (162.867)  [Off the track]
Lap 5: 36.871s (146.457)  [Off the track]
Lap 6: 57.118s ( 94.541)  [Off the track, Incomplete, Pitted]
Lap 7: 30.678s (176.022)  [Off the track]
Lap 8: 30.432s (177.445)  [Off the track]
Lap 9: 30.508s (177.003)  [Off the track]
Lap 10: 30.782s (175.428)  [Off the track]

Qualifying laps
Lap 1: 31.008s (174.149)  [Off the track]
Lap 2: 30.838s (175.109)  [Off the track]

Happy Hour laps
Lap 1: 31.098s (173.645)  [Off the track]
Lap 2: 30.797s (175.342)  [Off the track]
Lap 3: 30.743s (175.650)  [Off the track]
Lap 4: 31.024s (174.059)  [Off the track]
Lap 5: 30.830s (175.154)  [Off the track]
Lap 6: 31.894s (169.311)  [Off the track]

Race laps
Lap 0: 1m58.798s ( 45.455) 
Lap 1: 34.548s (156.305)  [Off the track]
Lap 2: 30.904s (174.735)  [Off the track]
Lap 3: 30.911s (174.695)  [Off the track]
Lap 4: 30.511s (176.986)  [Off the track]
Lap 5: 30.625s (176.327)  [Off the track]
Lap 6: 30.561s (176.696)  [Off the track]
Lap 7: 30.567s (176.661)  [Off the track]
Lap 8: 30.636s (176.264)  [Off the track]
Lap 9: 30.575s (176.615)  [Off the track]
Lap 10: 30.868s (174.939)  [Off the track]
Lap 11: 30.884s (174.848)  [Off the track]
Lap 12: 30.910s (174.701)  [Off the track]
Lap 13: 30.949s (174.481)  [Off the track]
Lap 14: 31.347s (172.266)  [Off the track]
Lap 15: 30.979s (174.312)  [Off the track]
Lap 16: 31.239s (172.861)  [Off the track]
Lap 17: 30.810s (175.268)  [Off the track]
Lap 18: 30.870s (174.927)  [Off the track]
Lap 19: 30.817s (175.228)  [Off the track]
Lap 20: 30.909s (174.707)  [Off the track]
Lap 21: 37.116s (145.490)  [Off the track]
Lap 22: 1m11.608s ( 75.410)  [Off the track]
Lap 23: 1m45.088s ( 51.385)  [Off the track, Pitted]
Lap 24: 1m41.149s ( 53.386)  [Off the track]
Lap 25: 33.447s (161.450)  [Off the track]
Lap 26: 30.709s (175.845)  [Off the track]
Lap 27: 30.639s (176.246)  [Off the track]
Lap 28: 30.651s (176.177)  [Off the track]
Lap 29: 31.120s (173.522)  [Off the track]
Lap 30: 30.660s (176.126)  [Off the track]
Lap 31: 30.598s (176.482)  [Off the track]
Lap 32: 30.664s (176.103)  [Off the track]
Lap 33: 30.730s (175.724)  [Off the track]
Lap 34: 30.624s (176.333)  [Off the track]
Lap 35: 30.745s (175.639)  [Off the track]
Lap 36: 31.042s (173.958)  [Off the track]
Lap 37: 31.491s (171.478)  [Off the track]
Lap 38: 31.434s (171.789)  [Off the track]
Lap 39: 30.697s (175.913)  [Off the track]
Lap 40: 30.749s (175.616)  [Off the track]
Lap 41: 30.751s (175.604)  [Off the track]
Lap 42: 31.061s (173.852)  [Off the track]
Lap 43: 30.939s (174.537)  [Off the track]
Lap 44: 31.524s (171.298)  [Off the track]
Lap 45: 31.426s (171.833)  [Off the track]
Lap 46: 31.372s (172.128)  [Off the track]
Lap 47: 31.470s (171.592)  [Off the track]
Lap 48: 31.180s (173.188)  [Off the track]
Lap 49: 31.358s (172.205)  [Off the track]
Lap 50: 31.345s (172.277)  [Off the track]
Lap 51: 31.347s (172.266)  [Off the track]
Lap 52: 31.730s (170.186)  [Off the track]
Lap 53: 45.989s (117.420)  [Off the track]
Lap 54: 1m06.659s ( 81.009)  [Off the track, Pitted]
Lap 55: 31.282s (172.624)  [Off the track]
Lap 56: 30.977s (174.323)  [Off the track]
Lap 57: 30.857s (175.001)  [Off the track]
Lap 58: 30.602s (176.459)  [Off the track]
Lap 59: 30.677s (176.028)  [Off the track]
Lap 60: 30.691s (175.948)  [Off the track]
Lap 61: 30.834s (175.132)  [Off the track]
Lap 62: 30.643s (176.223)  [Off the track]
Lap 63: 30.917s (174.661)  [Off the track]
Lap 64: 30.731s (175.719)  [Off the track]
Lap 65: 30.712s (175.827)  [Off the track]
Lap 66: 30.777s (175.456)  [Off the track]
Lap 67: 30.892s (174.803)  [Off the track]
Lap 68: 30.813s (175.251)  [Off the track]
Lap 69: 30.984s (174.284)  [Off the track]
Lap 70: 31.045s (173.941)  [Off the track]
Lap 71: 46.052s (117.259)  [Off the track]
Lap 72: 1m07.045s ( 80.543)  [Off the track, Pitted]
Lap 73: 31.373s (172.123)  [Off the track]
Lap 74: 31.051s (173.908)  [Off the track]
Lap 75: 31.045s (173.941)  [Off the track]
Lap 76: 31.010s (174.138)  [Off the track]
Lap 77: 30.998s (174.205)  [Off the track]
Lap 78: 31.048s (173.925)  [Off the track]
Lap 79: 31.101s (173.628)  [Off the track]
Lap 80: 31.070s (173.801)  [Off the track]
Lap 81: 31.066s (173.824)  [Off the track]
Lap 82: 31.112s (173.567)  [Off the track]
Lap 83: 31.221s (172.961)  [Off the track]
Lap 84: 31.192s (173.122)  [Off the track]
Lap 85: 31.268s (172.701)  [Off the track]
Lap 86: 31.298s (172.535)  [Off the track]
Lap 87: 31.304s (172.502)  [Off the track]
Lap 88: 31.360s (172.194)  [Off the track]
Lap 89: 31.271s (172.684)  [Off the track]
Lap 90: 31.379s (172.090)  [Off the track]
Lap 91: 31.477s (171.554)  [Off the track]
Lap 92: 31.408s (171.931)  [Off the track]
Lap 93: 31.541s (171.206)  [Off the track]
Lap 94: 31.454s (171.680)  [Off the track]


Driver: Dale Betts

Practice laps
Lap 1: 31.528s (171.277)  [Off the track]
Lap 2: 30.760s (175.553)  [Off the track]
Lap 3: 30.853s (175.024)  [Off the track]
Lap 4: 30.688s (175.965)  [Off the track]
Lap 5: 30.849s (175.047)  [Off the track]
Lap 6: 24.140s (223.696)  [Off the track, Incomplete]
Lap 7: 59.754s ( 90.370)  [Off the track, Pitted]
Lap 8: 30.887s (174.831)  [Off the track]
Lap 9: 30.660s (176.126)  [Off the track]
Lap 10: 30.482s (177.154)  [Off the track]
Lap 11: 30.795s (175.353)  [Off the track]

Qualifying laps
Lap 1: 31.016s (174.104)  [Off the track]
Lap 2: 31.035s (173.997)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m59.644s ( 45.134) 
Lap 1: 34.032s (158.674)  [Off the track]
Lap 2: 31.074s (173.779)  [Off the track]
Lap 3: 30.719s (175.787)  [Off the track]
Lap 4: 31.026s (174.048)  [Off the track]
Lap 5: 30.534s (176.852)  [Off the track]
Lap 6: 30.475s (177.195)  [Off the track]
Lap 7: 30.530s (176.876)  [Off the track]
Lap 8: 30.525s (176.904)  [Off the track]
Lap 9: 30.616s (176.379)  [Off the track]
Lap 10: 30.656s (176.149)  [Off the track]
Lap 11: 31.015s (174.110)  [Off the track]
Lap 12: 30.777s (175.456)  [Off the track]
Lap 13: 30.816s (175.234)  [Off the track]
Lap 14: 30.902s (174.746)  [Off the track]
Lap 15: 30.912s (174.690)  [Off the track]
Lap 16: 31.216s (172.989)  [Off the track]
Lap 17: 30.889s (174.820)  [Off the track]
Lap 18: 30.810s (175.268)  [Off the track]
Lap 19: 30.845s (175.069)  [Off the track]
Lap 20: 30.871s (174.922)  [Off the track]
Lap 21: 34.112s (158.302)  [Off the track]
Lap 22: 1m12.608s ( 74.372)  [Off the track]
Lap 23: 1m46.186s ( 50.854)  [Off the track, Pitted]
Lap 24: 1m41.787s ( 53.052)  [Off the track]
Lap 25: 33.692s (160.276)  [Off the track]
Lap 26: 30.773s (175.479)  [Off the track]
Lap 27: 30.693s (175.936)  [Off the track]
Lap 28: 30.709s (175.845)  [Off the track]
Lap 29: 36.185s (149.233)  [Off the track]
Lap 30: 31.778s (169.929)  [Off the track]
Lap 31: 31.697s (170.363)  [Off the track]
Lap 32: 31.787s (169.881)  [Off the track]
Lap 33: 31.775s (169.945)  [Off the track]
Lap 34: 31.830s (169.652)  [Off the track]
Lap 35: 31.877s (169.401)  [Off the track]
Lap 36: 31.864s (169.471)  [Off the track]
Lap 37: 31.909s (169.232)  [Off the track]
Lap 38: 31.951s (169.009)  [Off the track]
Lap 39: 31.950s (169.014)  [Off the track]
Lap 40: 31.952s (169.004)  [Off the track]
Lap 41: 31.852s (169.534)  [Off the track]
Lap 42: 32.161s (167.906)  [Off the track]
Lap 43: 32.191s (167.749)  [Off the track]
Lap 44: 31.895s (169.306)  [Off the track]
Lap 45: 32.193s (167.739)  [Off the track]
Lap 46: 44.591s (121.101)  [Off the track]
Lap 47: 1m27.360s ( 61.813)  [Off the track, Pitted]
Lap 48: 31.597s (170.903)  [Off the track]
Lap 49: 31.339s (172.310)  [Off the track]
Lap 50: 31.364s (172.172)  [Off the track]
Lap 51: 31.415s (171.893)  [Off the track]
