Winter 2009 Standings


Point Standings after Race #8
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Chris Greydanus 7 3 7 7 2.00 3 2.57 1208 0/0
2 -- Dave Postlethwait 7 3 7 7 2.57 1 3.71 1188 20/20
3 -- Timmy Johnston 7 1 4 7 5.14 1 4.43 1094 114/94
4 -- AJ Shoe 7 0 4 7 5.00 0 6.00 1092 116/2
5 -- Ivan Garcia 7 0 4 7 5.29 0 7.57 1086 122/6
6 -- Sean Jacobs 7 0 4 5 7.14 0 9.29 1064 144/22
7 -- Keith Dunn 7 0 3 6 6.29 0 6.00 1057 151/7
8 -- Mike McNealy 7 1 2 7 6.43 1 4.86 1048 160/9
9 -- Marc Hibbard 7 0 3 4 9.86 0 10.43 1026 182/22
10 -- Frank Divvens Sr. 7 0 1 5 8.86 1 7.29 991 217/35
11 -- Adam Roberts 7 0 0 5 9.29 0 11.29 958 250/33
12 -- Kyle Lawson 7 0 1 1 13.71 1 13.71 948 260/10
13 -- Dan Yeager 7 0 0 3 10.29 0 12.57 931 277/17
14 -- Ray Brightbill 7 0 0 2 14.43 0 12.29 906 302/25
15 -- Jonathon Cole 7 0 0 1 14.86 0 14.43 900 308/6
16 -- Derek Branum 7 0 0 0 12.86 0 12.57 890 318/10
17 -- Todd Colpitts 7 0 0 1 18.57 0 17.43 885 323/5
18 -- Tim Adkins 7 0 0 0 17.71 0 18.00 883 325/2
19 -- Forrest28 7 0 0 1 16.29 0 16.14 879 329/4
20 -- Wayne Osborne 7 0 0 1 20.14 0 21.14 877 331/2
21 -- Scott Jackson 7 0 0 1 16.71 0 17.00 875 333/2
22 -- Jim Melton 7 0 0 0 15.14 0 15.14 875 333/0
23 -- Tony Furtado 7 0 0 0 20.71 0 19.71 857 351/18
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Dodge 60
2 Chevrolet 55
3 Ford 37