Winter 07 Standings


Point Standings after Race #9
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Derek Branum 8 0 7 8 3.50 1 6.25 1312 0/0
2 -- Sean Jacobs 8 1 4 8 4.75 1 7.50 1267 45/45
3 -- Keith Dunn 8 1 5 7 5.38 0 6.00 1253 59/14
4 -- Chris Greydanus 8 0 6 8 5.13 0 7.13 1252 60/1
5 -- Dale Betts 8 3 4 7 5.13 3 4.25 1240 72/12
6 -- Timmy Johnston 8 0 3 7 6.88 2 2.63 1191 121/49
7 -- Todd Colpitts 8 2 4 5 7.38 2 7.13 1180 132/11
8 -- AJ Shoe 8 0 1 7 8.00 0 8.38 1149 163/31
9 -- Dave Postlewait 8 1 3 6 7.25 0 8.75 1147 165/2
10 -- Jim Locking 8 0 2 6 7.50 0 7.63 1140 172/7
11 -- Marc Hibbard 8 0 1 6 8.50 0 8.38 1113 199/27
12 -- Dave Washington 8 1 1 6 8.50 0 6.13 1107 205/6
13 -- Mark Maris 8 0 2 5 9.38 0 10.00 1049 263/58
14 -- Bruce Clay 8 0 2 2 10.75 0 9.38 956 356/93
15 -- Brad Wright 8 0 0 1 12.00 0 10.88 824 488/132
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Mark Maris 0 0 0
2 Brad Wright 0 0 0
3 Jim Locking 0 0 0
4 Todd Colpitts 0 0 0
5 Marc Hibbard 0 0 0
6 Dave Washington 0 0 0
7 Bruce Clay 0 0 0
8 Timmy Johnston 0 0 0
9 Dave Postlewait 0 0 0
10 Derek Branum 0 0 0
11 Sean Jacobs 0 0 0
12 Keith Dunn 0 0 0
13 AJ Shoe 0 0 0
14 Chris Greydanus 0 0 0
15 Dale Betts 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 81
2 Ford 48