Winter 07 Results


Race No. 004 - DAYTONA INTERNATIONAL SPEEDWAY - 01/04/08
Daytona TR Night
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 160.45 80 15 177 Running 0
2 21 Mark Maris Chevrolet -0.29 80 3 172 Running 0
3 10 Chris Greydanus Chevrolet -0.76 80 1 167 Running 0
4 24 Derek Branum Chevrolet -1.41 80 0 160 Running 0
5 013 Sean Jacobs Chevrolet -2.41 80 25 157 Running 0
6 02 Marc Hibbard Chevrolet -2.85 80 0 150 Running 0
7 55 Dale Betts Chevrolet -4.89 80 32 150 Running 0
8 91 Jim Locking Chevrolet -5.35 80 0 142 Running 0
9 016 AJ Shoe Chevrolet -1L 79 1 140 Running 0
10 1 Dave Washington Chevrolet -11L 69 0 134 Running 0
11 81 Timmy Johnston Chevrolet -26L 54 0 130 Header 0
12 26 Keith Dunn Chevrolet -32L 48 3 129 Accident 0
13 6 Brad Wright Chevrolet -59L 21 0 124 Disco 0
14 83 Bruce Clay Ford 0 0 100 Provisional 0
15 33 Dave Postlewait Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole Sean Jacobs, 177.35 mph
Front Runner Dale Betts, 32 laps Lead
Meet the Challenge Chris Greydanus, 9 places improved
Headache Brad Wright, 9 places dropped
Diehard Racer Dave Washington


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 013 Sean Jacobs 177.350 0/0 50.747 0/0
2 1 Dave Washington 177.347 0.003/0.003 50.748 0.001/0.001
3 03 Todd Colpitts 177.333 0.017/0.014 50.752 0.005/0.004
4 6 Brad Wright 177.301 0.049/0.032 50.761 0.014/0.009
5 81 Timmy Johnston 177.225 0.125/0.076 50.783 0.036/0.022
6 91 Jim Locking 177.176 0.174/0.049 50.797 0.050/0.014
7 55 Dale Betts 177.113 0.237/0.063 50.815 0.068/0.018
8 24 Derek Branum 177.047 0.303/0.066 50.834 0.087/0.019
9 21 Mark Maris Prov.
10 26 Keith Dunn Prov.
11 016 AJ Shoe Prov.
12 10 Chris Greydanus Prov.
13 02 Marc Hibbard Prov.
14 83 Bruce Clay Prov.
15 33 Dave Postlewait Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6