Winter 07 Results


Race No. 003 - USA International Speedway - 12/21/07
USA
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 26 Keith Dunn Chevrolet 119.40 100 63 179 Running 0
2 91 Jim Locking Chevrolet -0.30 100 0 170 Running 0
3 10 Chris Greydanus Chevrolet -16.08 100 2 167 Running 0
4 81 Timmy Johnston Chevrolet -16.27 100 24 162 Running 0
5 83 Bruce Clay Ford -16.50 100 1 157 Running 0
6 24 Derek Branum Chevrolet -17.64 100 8 152 Running 0
7 02 Marc Hibbard Chevrolet -21.71 100 2 148 Running 0
8 016 AJ Shoe Chevrolet -73L 27 0 142 Retired 0
9 55 Dale Betts Chevrolet -78L 22 0 138 Retired 0
10 6 Brad Wright Chevrolet 0 0 100 Provisional 0
11 33 Dave Postlewait Chevrolet 0 0 100 Provisional 0
12 1 Dave Washington Chevrolet 0 0 100 Provisional 0
13 21 Mark Maris Chevrolet 0 0 100 Provisional 0
14 013 Sean Jacobs Chevrolet 0 0 100 Provisional 0
15 03 Todd Colpitts Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 0/0 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 123.615 mph
Front Runner Keith Dunn, 63 laps Lead
Meet the Challenge Jim Locking, 3 places improved
Headache Dale Betts, 3 places dropped
Diehard Racer Marc Hibbard


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 123.615 0/0 21.842 0/0
2 83 Bruce Clay 123.389 0.226/0.226 21.882 0.040/0.040
3 26 Keith Dunn 123.276 0.339/0.113 21.902 0.060/0.020
4 10 Chris Greydanus 123.243 0.372/0.033 21.908 0.066/0.006
5 91 Jim Locking 123.237 0.378/0.006 21.909 0.067/0.001
6 55 Dale Betts 122.543 1.072/0.694 22.033 0.191/0.124
7 24 Derek Branum 121.223 2.392/1.320 22.273 0.431/0.240
8 016 AJ Shoe 120.800 2.815/0.423 22.351 0.509/0.078
9 02 Marc Hibbard Prov.
10 6 Brad Wright Prov.
11 33 Dave Postlewait Prov.
12 1 Dave Washington Prov.
13 21 Mark Maris Prov.
14 013 Sean Jacobs Prov.
15 03 Todd Colpitts Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6