Winter 07 Results


Race No. 001 - NORTH CAROLINA SPEEDWAY - 12/07/07
Rockingham
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 03 Todd Colpitts Chevrolet 126.87 158 65 179 Running 0
2 24 Derek Branum Chevrolet -0.89 158 2 172 Running 0
3 26 Keith Dunn Chevrolet -0.92 158 53 167 Running 0
4 81 Timmy Johnston Chevrolet -5.48 158 7 162 Running 0
5 013 Sean Jacobs Chevrolet -12.16 158 1 157 Running 0
6 02 Marc Hibbard Chevrolet -1L 157 1 152 Running 0
7 55 Dale Betts Chevrolet -2L 156 22 148 Running 0
8 33 Dave Postlewait Chevrolet -2L 156 0 142 Running 0
9 016 AJ Shoe Chevrolet -29L 129 1 140 Retired 0
10 10 Chris Greydanus Chevrolet -37L 121 6 136 Accident 0
11 1 Dave Washington Chevrolet -122L 36 0 130 Accident 0
12 6 Brad Wright Chevrolet 0 0 100 Provisional 0
13 83 Bruce Clay Ford 0 0 100 Provisional 0
14 91 Jim Locking Chevrolet 0 0 100 Provisional 0
15 21 Mark Maris Chevrolet 0 0 100 Provisional 0
Caution Flags/Laps 3/11 Lead Changes/Leaders 16/9
Scoring provided by Score4.


Race Awards
Pole Timmy Johnston, 153.677 mph
Front Runner Todd Colpitts, 65 laps Lead
Meet the Challenge Todd Colpitts, 6 places improved
Headache Dave Washington, 5 places dropped
Diehard Racer Dave Postlewait


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Timmy Johnston 153.677 0/0 23.824 0/0
2 55 Dale Betts 153.086 0.591/0.591 23.916 0.092/0.092
3 26 Keith Dunn 152.544 1.133/0.542 24.001 0.177/0.085
4 24 Derek Branum 152.385 1.292/0.159 24.026 0.202/0.025
5 02 Marc Hibbard 152.176 1.501/0.209 24.059 0.235/0.033
6 1 Dave Washington 151.841 1.836/0.335 24.112 0.288/0.053
7 03 Todd Colpitts 151.609 2.068/0.232 24.149 0.325/0.037
8 013 Sean Jacobs 151.314 2.363/0.295 24.196 0.372/0.047
9 10 Chris Greydanus 151.246 2.431/0.068 24.207 0.383/0.011
10 016 AJ Shoe 150.339 3.338/0.907 24.353 0.529/0.146
11 33 Dave Postlewait Prov.
12 6 Brad Wright Prov.
13 83 Bruce Clay Prov.
14 91 Jim Locking Prov.
15 21 Mark Maris Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6