Summer 08 Standings


Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dave Postlethwait 10 4 10 10 1.90 5 2.70 1731 0/0
2 -- AJ Shoe 10 0 8 10 4.30 0 4.60 1601 130/130
3 -- Keith Dunn 10 1 9 10 3.90 1 4.60 1579 152/22
4 -- Chris Greydanus 10 1 7 10 3.70 3 3.40 1536 195/43
5 -- Timmy Johnston 10 0 5 9 5.60 1 3.90 1512 219/24
6 -- Dale Betts 10 3 6 10 4.00 1 5.00 1441 290/71
7 -- Sean Jacobs 10 0 3 7 7.60 0 7.20 1277 454/164
8 -- Tony Furtado 10 1 2 6 8.40 0 8.00 1226 505/51
9 -- Mike McNealy 10 1 2 10 7.90 0 8.40 1188 543/38
10 -- Derek Branum 10 0 1 10 7.80 0 7.80 1067 664/121
11 -- Marc Hibbard 10 0 1 6 9.50 0 9.50 1055 676/12
12 -- Scott Guion 10 0 0 7 9.70 0 9.70 1046 685/9
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 93
2 Ford 72