Spring 09 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Betts 11 4 7 10 4.27 2 4.45 1795 0/0
2 -- Sean Jacobs 11 0 8 11 4.18 1 5.18 1769 26/26
3 -- AJ Shoe 11 1 8 11 4.45 0 5.64 1753 42/16
4 -- Timmy Johnston 11 3 5 10 5.73 4 4.73 1721 74/32
5 -- Keith Dunn 11 1 4 10 5.64 0 5.91 1701 94/20
6 -- Chris Greydanus 11 0 7 9 5.82 1 6.18 1685 110/16
7 -- Dave Postlethwait 11 1 4 10 6.18 2 5.27 1681 114/4
8 -- Ivan Garcia 11 0 3 11 7.09 0 7.27 1606 189/75
9 -- Frank Divvens Sr. 11 1 4 4 11.82 1 12.27 1605 190/1
10 -- Todd Colpitts 11 0 2 7 9.27 0 7.64 1583 212/22
11 -- Tony Furtado 11 0 1 4 11.09 0 10.45 1527 268/56
12 -- Jack Furtado 11 0 2 8 9.27 0 8.91 1526 269/1
13 -- Mike McNealy 11 1 1 3 10.45 1 9.82 1521 274/5
14 -- Marc Hibbard 11 0 2 3 10.45 0 10.73 1517 278/4
15 -- Dale Hermann 11 0 1 2 13.45 0 14.36 1499 296/18
16 -- Wayne Osborne 11 0 0 1 14.45 0 14.55 1468 327/31
17 -- Brad Cox 11 0 0 3 12.82 0 13.00 1461 334/7
18 -- Ray Brightbill 1 0 1 1 5.00 0 10.00 155 1640/1306
19 -- Scott Johnston 1 0 0 1 10.00 0 6.00 134 1661/21
20 -- Mike Monahan 1 0 0 0 12.00 0 11.00 127 1668/7
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 88
2 Dodge 87
3 Ford 45
4 Toyota 28