Spring 08 Standings


Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Timmy Johnston 10 2 10 10 2.90 0 4.60 1667 0/0
2 -- Keith Dunn 10 0 6 9 4.70 1 4.30 1584 83/83
3 -- Sean Jacobs 10 2 5 10 5.00 2 5.80 1568 99/16
4 -- Dale Betts 10 3 7 8 5.30 3 5.80 1552 115/16
5 -- AJ Shoe 10 1 4 10 6.40 0 8.40 1511 156/41
6 -- Derek Branum 10 0 2 10 6.70 0 7.20 1444 223/67
7 -- Scott Guion 10 1 2 7 9.30 0 10.10 1367 300/77
8 -- Dave Postlethwait 10 0 4 6 8.00 0 7.60 1350 317/17
9 -- Todd Colpitts 10 0 3 5 10.40 1 7.90 1328 339/22
10 -- Tony Furtado 10 0 3 6 11.50 1 11.80 1316 351/12
11 -- Marc Hibbard 10 0 2 4 11.50 0 12.70 1265 402/51
12 -- Chris Greydanus 10 0 1 6 9.20 0 8.20 1252 415/13
13 -- Curtis Hummer 10 0 0 5 11.40 1 11.30 1176 491/76
14 -- Eddy Smith 10 0 0 3 12.70 1 11.80 1174 493/2
15 -- Jim Locking 10 0 0 2 14.20 1 13.50 1136 531/38
16 -- Dan Chew 10 0 2 2 16.50 0 17.70 1120 547/16
17 -- Mark Maris 10 0 0 0 15.80 0 14.70 1051 616/69
18 -- Charles Stevens 10 0 0 1 14.10 0 13.90 1044 623/7
19 -- Heath Johnson 10 0 0 0 16.60 0 16.70 1027 640/17
20 -- Bruce Clay 10 0 0 1 14.20 0 13.20 1018 649/9
21 -- Dave Washington 4 2 3 3 5.75 0 7.25 615 1052/403
22 -- Brad Wright 3 0 0 0 14.33 0 12.67 324 1343/291
23 -- Mike McNealy 1 0 0 1 9.00 0 5.00 140 1527/184
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.