Spring 08 Results


Race No. 008 - PHOENIX INTERNATIONAL RACEWAY - 04/11/08
Phoenix Night AKM
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 55 Dale Betts Chevrolet 93.867 125 92 179 Running
2 33 Dave Postlethwait Chevrolet -0.46 125 0 170 Running
3 2 Tony Furtado Ford -1.02 125 0 165 Running
4 81 Timmy Johnston Chevrolet -3.17 125 1 162 Running
5 14 Dan Chew -3.66 125 0 155 Running
6 26 Keith Dunn Chevrolet -4.15 125 0 150 Running
7 03 Todd Colpitts Chevrolet -4.37 125 27 148 Running
8 24 Derek Branum Chevrolet -4.99 125 2 144 Running
9 033 Scott Guion Chevrolet -5.67 125 0 138 Running
10 10 Chris Greydanus Chevrolet -19L 106 3 136 Retired
11 013 Sean Jacobs Chevrolet -91L 34 0 130 Retired
12 016 AJ Shoe Chevrolet -102L 23 0 127 Accident
13 36 Eddy Smith Chevrolet -123L 2 0 124 Retired
14 83 Bruce Clay Ford 0 0 100 Provisional
15 0 Charles Stevens Chevrolet 0 0 100 Provisional
16 45 Curtis Hummer Chevrolet 0 0 100 Provisional
17 07 Heath Johnson Chevrolet 0 0 100 Provisional
18 21 Mark Maris Chevrolet 0 0 100 Provisional
19 02 Marc Hibbard Chevrolet 0 0 100 Provisional
20 91 Jim Locking Chevrolet 0 0 100 Provisional
Caution Flags/Laps 7/24 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Dale Betts, 122.93 mph
Front Runner Dale Betts, 92 laps Lead
Meet the Challenge Dan Chew, 6 places improved
Headache Chris Greydanus, 6 places dropped
Diehard Racer Scott Guion


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 55 Dale Betts 122.930 0/0 29.285 0/0
2 03 Todd Colpitts 122.470 0.460/0.460 29.395 0.110/0.110
3 81 Timmy Johnston 122.324 0.606/0.146 29.430 0.145/0.035
4 10 Chris Greydanus 122.204 0.726/0.120 29.459 0.174/0.029
5 2 Tony Furtado 122.158 0.772/0.046 29.470 0.185/0.011
6 033 Scott Guion 121.993 0.937/0.165 29.510 0.225/0.040
7 26 Keith Dunn 121.922 1.008/0.071 29.527 0.242/0.017
8 33 Dave Postlethwait 121.877 1.053/0.045 29.538 0.253/0.011
9 24 Derek Branum 121.376 1.554/0.501 29.660 0.375/0.122
10 016 AJ Shoe 120.538 2.392/0.838 29.866 0.581/0.206
11 14 Dan Chew Prov.
12 013 Sean Jacobs Prov.
13 36 Eddy Smith Prov.
14 83 Bruce Clay Prov.
15 0 Charles Stevens Prov.
16 45 Curtis Hummer Prov.
17 07 Heath Johnson Prov.
18 21 Mark Maris Prov.
19 02 Marc Hibbard Prov.
20 91 Jim Locking Prov.