Fall 08 Standings


Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Betts 12 6 9 12 3.00 7 2.92 2025 0/0
2 -- Dave Postlethwait 12 1 10 12 2.92 1 3.75 2009 16/16
3 -- Timmy Johnston 12 1 10 12 3.75 1 5.83 1950 75/59
4 -- Keith Dunn 12 1 7 11 5.42 1 5.42 1838 187/112
5 -- Dale Hermann 12 3 5 11 6.08 1 6.00 1803 222/35
6 -- AJ Shoe 12 0 5 10 6.67 1 5.17 1794 231/9
7 -- Ivan Garcia 12 0 1 12 8.08 0 9.33 1715 310/79
8 -- Sean Jacobs 12 0 2 8 8.50 0 6.83 1675 350/40
9 -- Marc Hibbard 12 0 3 9 8.08 0 8.58 1644 381/31
10 -- Heath Johnson 12 1 4 6 8.17 0 11.67 1598 427/46
11 -- Chris Greydanus 12 0 3 8 8.33 1 6.67 1585 440/13
12 -- Tony Furtado 12 0 0 4 12.33 0 11.17 1424 601/161
13 -- Derek Branum 12 0 3 4 10.08 0 10.50 1377 648/47
14 -- Mike McNealy 12 0 0 3 13.75 0 13.75 1349 676/28
15 -- Steve Preston 12 0 0 2 13.92 0 13.42 1338 687/11
16 -- Phil James 12 0 1 1 14.50 0 14.42 1262 763/76
17 -- Todd Colpitts 12 0 1 1 16.92 0 17.17 1255 770/7
18 -- Scott Johnston 12 0 1 1 17.83 0 18.33 1255 770/0
19 -- Kent Thomas 12 0 0 0 14.50 0 14.33 1227 798/28
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 117
2 Dodge 68
3 Ford 62