Fall 07 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dale Betts 11 4 10 11 2.55 0 3.91 1900 0/0
2 -- Keith Dunn 11 0 8 11 5.18 5 3.36 1706 194/194
3 -- Derek Branum 11 0 8 11 4.82 0 7.45 1696 204/10
4 -- AJ Shoe 11 0 5 11 6.36 0 6.91 1676 224/20
5 -- Chris Greydanus 11 0 3 11 6.36 0 5.73 1595 305/81
6 -- Dave Postlewait 11 1 2 7 7.82 0 7.45 1573 327/22
7 -- Sean Jacobs 11 0 3 9 7.91 0 8.45 1532 368/41
8 -- Charles Stevens 11 4 4 7 6.73 3 6.27 1507 393/25
9 -- Dave Washington 11 1 2 7 10.00 1 9.00 1499 401/8
10 -- Timmy Johnston 11 0 3 9 7.45 0 6.27 1439 461/60
11 -- Steve Wright 11 1 3 4 11.55 1 11.00 1384 516/55
12 -- Bradley Wright 11 0 2 7 8.73 1 9.36 1330 570/54
13 -- Jack Hinchman 11 0 3 3 11.09 1 10.55 1324 576/6
14 -- Scott Johnston 11 0 2 2 14.00 0 14.36 1235 665/89
15 -- Marc Hibbard 11 0 1 2 15.36 0 15.91 1197 703/38
16 -- Todd Colpitts 11 1 1 1 17.36 0 18.09 1185 715/12
17 -- Bruce Clay 11 0 0 4 11.36 0 11.45 1181 719/4
18 -- Mark Johnson 11 0 0 1 14.09 0 14.09 1150 750/31
19 -- Ivan Deschamps 11 0 0 1 12.82 0 12.91 1038 862/112
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 108
2 Ford 58
3 Dodge 46